Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
12
4
3
39
21
5
3
6
2
11
24
35
3
3
18
6
14
63
56
Meetings
First
Last
Crowd
Avg
Low
High
2782
0
7807
3561
2167
5252
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1949-09-10 | 5252 | Southern League Cup | Southern League Cup 1 | Thompson | |
A Sa 1950-01-07 | 4038 | Southern League | Southern League | Thompson | |
H Sa 1950-01-21 | 2728 | Southern League | Southern League | Thompson | |
A Th 1950-09-21 | 3631 | Southern League | Southern League | Thompson | |
H Sa 1950-12-30 | 0 | Southern League | Southern League | Thompson | |
A Sa 1951-12-29 | 3930 | Southern League | Southern League | Thompson | |
H Sa 1952-01-05 | 0 | Southern League | Southern League | Thompson | |
H We 1952-08-27 | 0 | Southern League | Southern League | Thompson | |
A Sa 1952-12-20 | 2235 | Southern League | Southern League | Thompson | |
H Sa 1953-08-29 | 0 | Southern League | Southern League | Thompson | |
A Sa 1954-01-02 | 3984 | Southern League | Southern League | Thompson | |
H Fr 1955-04-08 | 0 | Southern League | Southern League | Thompson | |
A Mo 1955-04-11 | 3985 | Southern League | Southern League | Thompson | |
H Th 1955-12-01 | 0 | Southern League | Southern League | Thompson | |
A Sa 1956-03-17 | 2167 | Southern League | Southern League | Thompson | |
A Sa 1956-11-24 | 3254 | Southern League | Southern League | Thompson | |
H Sa 1957-01-05 | 0 | Southern League | Southern League | Thompson | |
A Sa 1957-08-31 | 4091 | Southern League | Southern League | Thompson | |
H Sa 1957-12-28 | 4500 | Southern League | Southern League | Thompson | |
A Sa 1958-08-23 | 4527 | Southern League | Southern League | Thompson | |
H Sa 1958-12-20 | 3000 | Southern League | Southern League | Caretaker Manager | |
H Sa 1959-08-29 | 4516 | Southern League | Southern League | Turner | |
H We 1959-11-25 | 2599 | Southern League Cup | Southern League Cup 1 | Turner | |
A Sa 1960-01-02 | 2764 | Southern League | Southern League | Turner | |
H Sa 1960-09-17 | 4199 | Southern League Premier | Southern League Premier | Turner | |
A Sa 1961-02-04 | 3142 | Southern League Premier | Southern League Premier | Turner | |
H Tu 1961-12-26 | 4785 | Southern League Premier | Southern League Premier | Turner | |
A Th 1962-02-22 | 2422 | Southern League Premier | Southern League Premier | Turner | |
A Sa 1977-10-01 | 5218 | League | D 3 | Brown | |
H Sa 1978-02-25 | 3793 | League | D 3 | Brown | |
A We 1984-08-29 | 4521 | League Cup | LgCup R1 L1 | Smith | |
H We 1984-09-05 | 4744 | League Cup | LgCup R1 L2 | Smith | |
A Tu 1995-08-15 | 3021 | League Cup | LgCup R1 L1 | Smith | |
H Tu 1995-08-22 | 3571 | League Cup | LgCup R1 L2 | Smith | |
A Sa 2010-09-11 | 2980 | League | D 4 | Wilder | |
H Sa 2011-02-26 | 7807 | League | D 4 | Wilder | |
A Sa 2011-10-01 | 2502 | League | D 4 | Wilder | |
H Sa 2012-01-21 | 6630 | League | D 4 | Wilder |
Played for both
Played for both