Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
6
5
7
23
22
3
3
4
4
8
24
34
3
5
10
9
15
47
56
Meetings
First
Last
Crowd
Avg
Low
High
2614
0
10518
1673
0
5883
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H We 1950-09-13 | 0 | Southern League | Southern League | Thompson | |
A Sa 1950-12-23 | 0 | Southern League | Southern League | Thompson | |
H Mo 1951-12-24 | 3324 | Southern League | Southern League | Thompson | |
A We 1951-12-26 | 0 | Southern League | Southern League | Thompson | |
A We 1952-12-24 | 0 | Southern League | Southern League | Thompson | |
H Fr 1952-12-26 | 0 | Southern League | Southern League | Thompson | |
H We 1953-09-02 | 0 | Southern League Cup | Southern League Cup Q 1L | Thompson | |
A Th 1953-09-10 | 5000 | Southern League Cup | Southern League Cup Q 2L | Thompson | |
A Sa 1953-12-26 | 0 | Southern League | Southern League | Thompson | |
H Mo 1953-12-28 | 0 | Southern League | Southern League | Thompson | |
H Tu 1954-12-14 | 0 | Southern League | Southern League | Thompson | |
A Mo 1954-12-27 | 3300 | Southern League | Southern League | Thompson | |
H Mo 1955-12-26 | 0 | Southern League | Southern League | Thompson | |
A Tu 1955-12-27 | 0 | Southern League | Southern League | Thompson | |
H Sa 1956-01-07 | 0 | Southern League Cup | Southern League Cup 2 | Thompson | |
A Sa 1957-03-16 | 0 | Southern League | Southern League | Thompson | |
H Sa 1957-04-06 | 0 | Southern League | Southern League | Thompson | |
A Sa 1957-11-09 | 2200 | Southern League | Southern League | Thompson | |
H Sa 1958-03-22 | 2500 | Southern League | Southern League | Thompson | |
H Sa 1959-04-11 | 3500 | Southern League | Southern League | Turner | |
A Mo 1959-04-27 | 0 | Southern League | Southern League | Turner | |
A Sa 1959-09-05 | 3422 | Southern League | Southern League | Turner | |
H We 1960-03-30 | 2752 | Southern League | Southern League | Turner | |
A Mo 1960-08-29 | 0 | Southern League Cup | Southern League Cup 1L | Turner | |
H We 1960-09-07 | 4104 | Southern League Cup | Southern League Cup 2L | Turner | |
A Sa 1961-09-23 | 3010 | Southern League Premier | Southern League Premier | Turner | |
H Sa 1962-04-14 | 4362 | Southern League Premier | Southern League Premier | Turner | |
H Sa 1963-12-07 | 10518 | FA Cup | FAC R2 | Turner | |
A Sa 1976-11-20 | 5883 | FA Cup | FAC R1 | Brown | |
H Tu 1976-11-23 | 5670 | FA Cup | FAC R1 (R) | Brown | |
H Sa 2008-09-06 | 4499 | League | Cnf | Patterson | |
A Th 2009-03-19 | 1716 | League | Cnf | Wilder | |
A Tu 2009-08-11 | 2240 | League | Cnf | Wilder | |
H Sa 2010-03-13 | 5836 | League | Cnf | Wilder |
Played for both
Played for both