Season overview
                                Select season
                            
                        
                            
                                
                                    Top scorers
                                
                            
                        
                    
                                    Top scorers
                                
                            
                            
                                
                                    Fixtures                                
                                
                                    Home games in Yellow 
                                    Away games in blue
                                
                            
                        
                    
                                    Fixtures                                
                                
                                    Home games in Yellow 
                                    Away games in blue
                                
                            | Date/Mgr | Opponent | Opponent | Score | Comp etition | Comp | Attendance | |
|---|---|---|---|---|---|---|---|
| H Sa 1960-08-20 | Sa 1960-08-20 Turner | Worcester City | Worcester City | Southern League Premier | Southern League Premier | 5000 | |
| A Th 1960-08-25 | Th 1960-08-25 Turner | Romford | Romford | Southern League Premier | Southern League Premier | 4300 | |
| A Sa 1960-08-27 | Sa 1960-08-27 Turner | Folkestone Town | Folkestone Town | Southern League Premier | Southern League Premier | 2990 | |
| A Mo 1960-08-29 | Mo 1960-08-29 Turner | Kettering Town | Kettering Town | Southern League Cup | Southern League Cup 1L | 0 | |
| H Sa 1960-09-03 | Sa 1960-09-03 Turner | Wellington Town | Wellington Town | Southern League Premier | Southern League Premier | 5106 | |
| H We 1960-09-07 | We 1960-09-07 Turner | Kettering Town | Kettering Town | Southern League Cup | Southern League Cup 2L | 4104 | |
| A Sa 1960-09-10 | Sa 1960-09-10 Turner | Wisbech Town | Wisbech Town | Southern League Premier | Southern League Premier | 1908 | |
| H We 1960-09-14 | We 1960-09-14 Turner | Romford | Romford | Southern League Premier | Southern League Premier | 3875 | |
| H Sa 1960-09-17 | Sa 1960-09-17 Turner | Hereford United | Hereford United | Southern League Premier | Southern League Premier | 4199 | |
| A We 1960-09-21 | We 1960-09-21 Turner | Dartford | Dartford | Southern League Premier | Southern League Premier | 1069 | |
| A Sa 1960-09-24 | Sa 1960-09-24 Turner | Kings Lynn | Kings Lynn | Southern League Premier | Southern League Premier | 2872 | |
| H Sa 1960-10-01 | Sa 1960-10-01 Turner | Guildford City | Guildford City | Southern League Premier | Southern League Premier | 3780 | |
| A Sa 1960-10-08 | Sa 1960-10-08 Turner | Bath City | Bath City | Southern League Premier | Southern League Premier | 3390 | |
| H Sa 1960-10-15 | Sa 1960-10-15 Turner | Cambridge City | Cambridge City | Southern League Premier | Southern League Premier | 4811 | |
| A Sa 1960-10-22 | Sa 1960-10-22 Turner | Brentwood & Warley | Brentwood & Warley | FA Cup | FAC 4Q | 0 | |
| H Sa 1960-10-29 | Sa 1960-10-29 Turner | Clacton Town | Clacton Town | Southern League Premier | Southern League Premier | 4013 | |
| A Sa 1960-11-05 | Sa 1960-11-05 Turner | Hendon | Hendon | FA Cup | FAC 1 | 4500 | |
| H We 1960-11-09 | We 1960-11-09 Turner | Hendon | Hendon | FA Cup | FAC 1R | 10600 | |
| H Sa 1960-11-12 | Sa 1960-11-12 Turner | Hastings United | Hastings United | Southern League Premier | Southern League Premier | 4297 | |
| A Sa 1960-11-19 | Sa 1960-11-19 Turner | Ebbsfleet United | Ebbsfleet United | Southern League Premier | Southern League Premier | 2519 | |
| H Sa 1960-11-26 | Sa 1960-11-26 Turner | Bridgewater Town | Bridgewater Town | FA Cup | FAC 2 | 8551 | |
| A Sa 1960-12-03 | Sa 1960-12-03 Turner | Cheltenham Town | Cheltenham Town | Southern League Premier | Southern League Premier | 1877 | |
| H We 1960-12-07 | We 1960-12-07 Turner | Tonbridge | Tonbridge | Southern League Premier | Southern League Premier | 3702 | |
| H Sa 1960-12-10 | Sa 1960-12-10 Turner | Wisbech Town | Wisbech Town | Southern League Premier | Southern League Premier | 4196 | |
| A Sa 1960-12-17 | Sa 1960-12-17 Turner | Worcester City | Worcester City | Southern League Premier | Southern League Premier | 1726 | |
| A Sa 1960-12-24 | Sa 1960-12-24 Turner | Bedford Town | Bedford Town | Southern League Premier | Southern League Premier | 2656 | |
| H Mo 1960-12-26 | Mo 1960-12-26 Turner | Bedford Town | Bedford Town | Southern League Premier | Southern League Premier | 5750 | |
| H Sa 1960-12-31 | Sa 1960-12-31 Turner | Folkestone Town | Folkestone Town | Southern League Premier | Southern League Premier | 4530 | |
| A Sa 1961-01-07 | Sa 1961-01-07 Turner | Leicester City | Leicester City | FA Cup | FAC 3 | 25601 | |
| H Sa 1961-01-21 | Sa 1961-01-21 Turner | Dartford | Dartford | Southern League Premier | Southern League Premier | 3766 | |
| A Sa 1961-01-28 | Sa 1961-01-28 Turner | Boston United | Boston United | Southern League Premier | Southern League Premier | 1311 | |
| A Sa 1961-02-04 | Sa 1961-02-04 Turner | Hereford United | Hereford United | Southern League Premier | Southern League Premier | 3142 | |
| H Sa 1961-02-11 | Sa 1961-02-11 Turner | Kings Lynn | Kings Lynn | Southern League Premier | Southern League Premier | 3802 | |
| A Sa 1961-02-18 | Sa 1961-02-18 Turner | Guildford City | Guildford City | Southern League Premier | Southern League Premier | 2769 | |
| H Sa 1961-02-25 | Sa 1961-02-25 Turner | Bath City | Bath City | Southern League Premier | Southern League Premier | 4302 | |
| A Sa 1961-03-04 | Sa 1961-03-04 Turner | Cambridge City | Cambridge City | Southern League Premier | Southern League Premier | 5894 | |
| A Mo 1961-03-06 | Mo 1961-03-06 Turner | Chelmsford City | Chelmsford City | Southern League Premier | Southern League Premier | 8500 | |
| H Sa 1961-03-11 | Sa 1961-03-11 Turner | Yeovil Town | Yeovil Town | Southern League Premier | Southern League Premier | 7366 | |
| A Sa 1961-03-18 | Sa 1961-03-18 Turner | Clacton Town | Clacton Town | Southern League Premier | Southern League Premier | 1275 | |
| A Mo 1961-03-20 | Mo 1961-03-20 Turner | Wellington Town | Wellington Town | Southern League Premier | Southern League Premier | 0 | |
| H Sa 1961-03-25 | Sa 1961-03-25 Turner | Chelmsford City | Chelmsford City | Southern League Premier | Southern League Premier | 6000 | |
| H Fr 1961-03-31 | Fr 1961-03-31 Turner | Weymouth | Weymouth | Southern League Premier | Southern League Premier | 7440 | |
| A Sa 1961-04-01 | Sa 1961-04-01 Turner | Tonbridge | Tonbridge | Southern League Premier | Southern League Premier | 2010 | |
| A Mo 1961-04-03 | Mo 1961-04-03 Turner | Weymouth | Weymouth | Southern League Premier | Southern League Premier | 3573 | |
| H Sa 1961-04-08 | Sa 1961-04-08 Turner | Ebbsfleet United | Ebbsfleet United | 
                                                W
                                             
                                                8 - 2                                             | Southern League Premier | Southern League Premier | 4848 | 
| H We 1961-04-12 | We 1961-04-12 Turner | Boston United | Boston United | Southern League Premier | Southern League Premier | 4647 | |
| A Sa 1961-04-15 | Sa 1961-04-15 Turner | Hastings United | Hastings United | Southern League Premier | Southern League Premier | 1608 | |
| H Sa 1961-04-22 | Sa 1961-04-22 Turner | Cheltenham Town | Cheltenham Town | Southern League Premier | Southern League Premier | 4395 | |
| A We 1961-04-26 | We 1961-04-26 Turner | Yeovil Town | Yeovil Town | Southern League Premier | Southern League Premier | 3800 | 
                            
                                
                                    Statistics
                                
                            
                        
                    
                                    Statistics
                                
                            Outcomes
                                    W
                                        D
                                        L
                                    Total
                                    F
                                        A
                                    Highest
                                    F
                                        A
                                    19
                                        3
                                        2
                                    72
                                        24
                                    9
                                        2
                                    11
                                        8
                                        6
                                    44
                                        31
                                    5
                                        4
                                    30
                                        11
                                        8
                                    116
                                        55
                                    Meetings
                                    First
                                        Last
                                    Crowd
                                    Avg
                                        Low
                                        High
                                    5128
                                        3702
                                        10600
                                    3571
                                        0
                                        25601
                                    
                            
                                
                                    Appearance data
                                
                            
                        
                    
                                    Appearance data
                                
                            | Player |  FA Cup  FA Cup
                     |  Southern League Cup  Southern League Cup
                     |  Southern League Premier  Southern League Premier
                     | Total | 
|---|---|---|---|---|
| Graham Adams | 
                                5  
                                0
                             | 
                                1  
                                0
                             | 
                                20  
                                0
                             | 
                            26 
                         | 
| Ron Atkinson | 
                                5  
                                0
                             | 
                                2  
                                0
                             | 
                                40  
                                1
                             | 
                            47 
                         1 | 
| Cyril Beavon | 
                                5  
                                0
                             | 
                                2  
                                0
                             | 
                                41  
                                1
                             | 
                            48 
                         1 | 
| Geoff Denial | 
                                2  
                                1
                             | 
                                0  
                                0
                             | 
                                19  
                                5
                             | 
                            21 
                         6 | 
| Joe Dickson | 
                                1  
                                1
                             | 
                                1  
                                0
                             | 
                                6  
                                3
                             | 
                            8 
                         4 | 
| Bernard Harris | 
                                0  
                                0
                             | 
                                0  
                                0
                             | 
                                4  
                                1
                             | 
                            4 
                         1 | 
| Bud Houghton | 
                                0  
                                0
                             | 
                                0  
                                0
                             | 
                                14  
                                13
                             | 
                            14 
                         13 | 
| Tony Jones | 
                                4  
                                4
                             | 
                                1  
                                0
                             | 
                                35  
                                34
                             | 
                            40 
                         38 | 
| Peter Knight | 
                                5  
                                0
                             | 
                                2  
                                0
                             | 
                                41  
                                8
                             | 
                            48 
                         8 | 
| Maurice Kyle | 
                                5  
                                1
                             | 
                                2  
                                0
                             | 
                                37  
                                1
                             | 
                            44 
                         2 | 
| Johnny Love | 
                                5  
                                2
                             | 
                                1  
                                0
                             | 
                                35  
                                6
                             | 
                            41 
                         8 | 
| George Luke | 
                                4  
                                1
                             | 
                                0  
                                0
                             | 
                                17  
                                8
                             | 
                            21 
                         9 | 
| David Mathers | 
                                4  
                                0
                             | 
                                2  
                                0
                             | 
                                13  
                                0
                             | 
                            19 
                         | 
| Ian McIntosh | 
                                5  
                                1
                             | 
                                2  
                                0
                             | 
                                41  
                                17
                             | 
                            48 
                         18 | 
| Owen Medlock | 
                                5  
                                0
                             | 
                                2  
                                0
                             | 
                                42  
                                0
                             | 
                            49 
                         | 
| Kevin Munro | 
                                0  
                                0
                             | 
                                0  
                                0
                             | 
                                1  
                                0
                             | 
                            1 
                         | 
| Pat Quartermain | 
                                0  
                                0
                             | 
                                0  
                                0
                             | 
                                3  
                                0
                             | 
                            3 
                         | 
| Keith Shipperley | 
                                0  
                                0
                             | 
                                1  
                                0
                             | 
                                7  
                                3
                             | 
                            8 
                         3 | 
| Billy Simpson | 
                                0  
                                0
                             | 
                                2  
                                0
                             | 
                                9  
                                3
                             | 
                            11 
                         3 | 
| Colin Tether | 
                                0  
                                0
                             | 
                                1  
                                0
                             | 
                                22  
                                0
                             | 
                            23 
                         | 
| Ken Titcombe | 
                                0  
                                0
                             | 
                                0  
                                0
                             | 
                                16  
                                0
                             | 
                            16 
                         | 
| Alan Willey | 
                                0  
                                0
                             | 
                                0  
                                0
                             | 
                                1  
                                0
                             | 
                            1 
                         |