Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
6
4
4
22
12
5
3
2
2
10
5
21
3
4
8
6
14
27
33
Meetings
First
Last
Crowd
Avg
Low
High
5886
3420
13196
8446
4874
15328
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H Sa 1979-09-01 | 4849 | League | D 3 | Asprey | |
A Sa 1980-01-26 | 9058 | League | D 3 | Asprey | |
A Tu 1980-10-21 | 8991 | League | D 3 | Asprey | |
H Tu 1981-03-24 | 4705 | League | D 3 | Greaves | |
A Tu 1985-04-02 | 6029 | League | D 2 | Smith | |
H Sa 1985-05-11 | 13196 | League | D 2 | Smith | |
H Sa 1988-12-03 | 4449 | League | D 2 | Horton | |
A Mo 1989-05-01 | 5940 | League | D 2 | Horton | |
H Sa 1989-10-21 | 3865 | League | D 2 | Horton | |
A Sa 1990-03-31 | 7096 | League | D 2 | Horton | |
A Sa 1990-10-06 | 6776 | League | D 2 | Horton | |
H Sa 1991-03-23 | 4689 | League | D 2 | Horton | |
H Sa 1991-11-02 | 3420 | League | D 2 | Horton | |
A Sa 1992-03-14 | 5436 | League | D 2 | Horton | |
H Sa 1992-10-17 | 4422 | League | D 2 | Horton | |
A Sa 1993-04-24 | 5523 | League | D 2 | Horton | |
H Tu 1993-11-02 | 4065 | League | D 2 | Smith | |
A Sa 1994-04-16 | 4874 | League | D 2 | Smith | |
A Tu 1996-10-15 | 6337 | League | D 2 | Smith | |
H Su 1997-05-04 | 8693 | League | D 2 | Smith | |
A Mo 1998-08-31 | 15328 | League | D 2 | Shotton | |
H Sa 1999-01-30 | 6174 | League | D 2 | Shotton | |
N Su 2016-04-03 | 59230 | Football League Trophy | FLTrophy F | Appleton | |
A Sa 2018-08-04 | 12820 | League | D 3 | Robinson | |
H Tu 2019-01-29 | 5794 | League | D 3 | Robinson | |
H We 2023-02-01 | 7381 | League | D 3 | Robinson | |
A Sa 2023-04-22 | 12291 | League | D 3 | Manning | |
A Sa 2023-08-19 | 11753 | League | D 3 | Manning | |
H Tu 2024-01-23 | 6703 | League | D 3 | Buckingham |
Played for both
Played for both