Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
13
8
5
43
27
5
3
11
6
13
40
47
5
4
24
14
18
83
74
Meetings
First
Last
Crowd
Avg
Low
High
5920
0
10049
7682
2000
15826
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1975-10-25 | 12491 | League | D 2 | Brown | |
H Sa 1976-02-28 | 5778 | League | D 2 | Brown | |
H Sa 1977-10-22 | 5727 | League | D 3 | Brown | |
A Sa 1978-03-18 | 5726 | League | D 3 | Brown | |
H We 1978-08-30 | 4255 | League Cup | LgCup R2 | Brown | |
A Tu 1978-09-05 | 8524 | League Cup | LgCup R2 (R) | Brown | |
A Tu 1979-02-20 | 7098 | League | D 3 | Brown | |
H We 1979-04-11 | 3299 | League | D 3 | Brown | |
A Tu 1979-09-18 | 5635 | League | D 3 | Asprey | |
H We 1979-10-31 | 3824 | League | D 3 | Asprey | |
H Sa 1980-08-30 | 3398 | League | D 3 | Asprey | |
A Sa 1980-12-13 | 7264 | FA Cup | FAC R2 | Asprey | |
A Sa 1981-01-24 | 5121 | League | D 3 | Greaves | |
A Sa 1981-08-29 | 4089 | League | D 3 | Greaves | |
H We 1982-04-28 | 6957 | League | D 3 | Smith | |
A Sa 1982-11-13 | 3908 | League | D 3 | Smith | |
H Sa 1983-03-26 | 4786 | League | D 3 | Smith | |
A Sa 1983-10-15 | 2990 | League | D 3 | Smith | |
H Sa 1984-03-24 | 7777 | League | D 3 | Smith | |
H Sa 1988-11-19 | 5424 | League | D 2 | Horton | |
A Sa 1989-05-06 | 4989 | League | D 2 | Horton | |
A Sa 1989-08-19 | 8509 | League | D 2 | Horton | |
H Sa 1989-12-02 | 4404 | League | D 2 | Horton | |
A Sa 1990-01-06 | 7384 | FA Cup | FAC R3 | Horton | |
A Tu 1990-09-18 | 5859 | League | D 2 | Horton | |
H We 1991-04-17 | 4295 | League | D 2 | Horton | |
H Sa 1991-09-28 | 3724 | League | D 2 | Horton | |
A Mo 1992-04-20 | 9735 | League | D 2 | Horton | |
H Sa 1994-10-08 | 6551 | League | D 3 | Smith | |
A Sa 1995-05-06 | 14953 | League | D 3 | Smith | |
H Tu 1997-08-12 | 5083 | League Cup | LgCup R1 L1 | Smith | |
A Tu 1997-08-26 | 3037 | League Cup | LgCup R1 L2 | Smith | |
H Sa 2001-10-06 | 6071 | League | D 4 | Wright | |
A Sa 2002-01-26 | 8239 | League | D 4 | Atkins | |
H Tu 2011-10-25 | 7802 | League | D 4 | Wilder | |
A Sa 2012-04-21 | 8668 | League | D 4 | Wilder | |
H Sa 2012-08-25 | 6906 | League | D 4 | Wilder | |
A Tu 2012-12-04 | 2383 | Football League Trophy | FLTrophy 3 | Wilder | |
A Sa 2013-02-16 | 7189 | League | D 4 | Wilder | |
H Th 2013-12-26 | 10049 | League | D 4 | Wilder | |
A Sa 2014-04-12 | 8168 | League | D 4 | Waddock | |
A Su 2014-12-28 | 11020 | League | D 4 | Appleton | |
H Sa 2015-03-14 | 8057 | League | D 4 | Appleton | |
H Tu 2015-10-20 | 7007 | League | D 4 | Appleton | |
A Sa 2016-03-05 | 10091 | League | D 4 | Appleton | |
A Sa 2017-11-18 | 10805 | League | D 3 | Clotet | |
H Sa 2018-02-17 | 8301 | League | D 3 | Fazackerley (caretaker) | |
H Sa 2018-10-13 | 7332 | League | D 3 | Robinson | |
A Sa 2018-12-01 | 5984 | FA Cup | FAC 2 | Robinson | |
A Tu 2019-01-01 | 10233 | League | D 3 | Robinson | |
A Tu 2020-12-29 | 2000 | League | D 3 | Robinson | |
H Sa 2021-04-24 | 0 | League | D 3 | Robinson | |
H Sa 2021-10-16 | 8877 | League | D 3 | Robinson | |
A Sa 2022-04-02 | 15826 | League | D 3 | Robinson | |
A Tu 2022-09-13 | 12563 | League | D 3 | Robinson | |
H Tu 2023-02-14 | 8242 | League | D 3 | Robinson |
Played for both
Played for both