Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
4
5
3
14
12
3
3
1
3
10
13
29
3
3
5
8
13
27
41
Meetings
First
Last
Crowd
Avg
Low
High
8053
5294
11453
14310
8017
25951
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
| Date | Attd. | Score | Comp | Mgr | |
|---|---|---|---|---|---|
| A Sa 1973-12-08 | 12098 | League | D 2 | Summers | |
| H Sa 1974-04-20 | 9256 | League | D 2 | Summers | |
| A Sa 1974-09-28 | 9688 | League | D 2 | Summers | |
| H Sa 1975-03-15 | 7212 | League | D 2 | Summers | |
| H We 1975-11-12 | 5685 | League | D 2 | Brown | |
| A We 1976-02-25 | 14159 | League | D 2 | Brown | |
| A Sa 1985-08-17 | 14626 | League | D 1 | Evans | |
| H Sa 1985-12-14 | 9020 | League | D 1 | Evans | |
| A Sa 1988-11-05 | 11643 | League | D 2 | Horton | |
| H Sa 1989-03-11 | 7581 | League | D 2 | Horton | |
| A Sa 1989-09-16 | 9628 | League | D 2 | Horton | |
| H Sa 1990-02-10 | 6750 | League | D 2 | Horton | |
| H Sa 1990-09-08 | 5294 | League | D 2 | Horton | |
| A Sa 1991-01-19 | 8017 | League | D 2 | Horton | |
| A Sa 1993-08-21 | 17227 | League | D 2 | Horton | |
| H Tu 1994-04-12 | 9039 | League | D 2 | Smith | |
| A Sa 1996-12-21 | 13782 | League | D 2 | Smith | |
| H Sa 1997-03-08 | 8502 | League | D 2 | Smith | |
| A Sa 1997-10-04 | 15819 | League | D 2 | Smith | |
| H Tu 1998-02-17 | 9412 | League | D 2 | Shotton | |
| H Tu 1998-09-29 | 7437 | League | D 2 | Shotton | |
| A Sa 1999-03-06 | 13875 | League | D 2 | Shotton | |
| A Tu 2014-08-26 | 10939 | League Cup | LgCup 2 | Appleton | |
| H Sa 2024-10-19 | 11453 | League | D 2 | Buckingham | |
| A Sa 2025-02-22 | 25951 | League | D 2 | Rowett | |
| A Sa 2025-11-08 | 22898 | League | D 2 | Rowett |
Played for both
Played for both