Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
5
6
9
22
23
5
4
2
5
12
10
34
3
7
7
11
21
32
57
Meetings
First
Last
Crowd
Avg
Low
High
8298
0
13004
22704
0
40654
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1970-10-24 | 16376 | League | D 2 | Summers | |
H Sa 1971-03-06 | 7735 | League | D 2 | Summers | |
H Sa 1971-10-23 | 10735 | League | D 2 | Summers | |
A Sa 1972-02-12 | 15368 | League | D 2 | Summers | |
H Sa 1972-10-07 | 8881 | League | D 2 | Summers | |
A Sa 1973-03-03 | 39222 | League | D 2 | Summers | |
H Sa 1973-09-15 | 9022 | League | D 2 | Summers | |
A Sa 1974-01-12 | 16509 | League | D 2 | Summers | |
A Sa 1974-10-05 | 27594 | League | D 2 | Summers | |
H Sa 1975-04-12 | 13004 | League | D 2 | Summers | |
H Sa 1975-08-23 | 9069 | League | D 2 | Summers | |
A Sa 1975-12-13 | 22501 | League | D 2 | Brown | |
H We 1988-11-02 | 6353 | League | D 2 | Horton | |
A Sa 1989-01-07 | 17074 | FA Cup | FAC R3 | Horton | |
H We 1989-01-11 | 7237 | FA Cup | FAC R3 (R) | Horton | |
A Sa 1989-01-14 | 12853 | League | D 2 | Horton | |
A Tu 1989-12-26 | 24075 | League | D 2 | Horton | |
H Mo 1990-04-16 | 6053 | League | D 2 | Horton | |
A Sa 1991-08-31 | 16151 | League | D 2 | Horton | |
H Sa 1991-12-28 | 6140 | League | D 2 | Horton | |
H We 1992-02-05 | 9954 | FA Cup | FAC R4 | Horton | |
H Sa 1992-09-12 | 6002 | League | D 2 | Horton | |
A Tu 1993-02-09 | 13314 | League | D 2 | Horton | |
H Tu 1994-01-11 | 5877 | League | D 2 | Smith | |
A Tu 1994-04-26 | 14712 | League | D 2 | Smith | |
A Tu 1997-09-02 | 27634 | League | D 2 | Smith | |
H Su 1997-12-28 | 8659 | League | D 2 | Crosby | |
A Sa 1998-09-19 | 34567 | League | D 2 | Shotton | |
H Sa 1999-02-27 | 9044 | League | D 2 | Shotton | |
A Sa 2018-09-01 | 32193 | League | D 3 | Robinson | |
H Sa 2019-02-09 | 10303 | League | D 3 | Robinson | |
A Sa 2019-08-03 | 33948 | League | D 3 | Robinson | |
H Tu 2019-10-29 | 11108 | League Cup | LgCup 4 | Robinson | |
H Sa 2020-02-15 | 9105 | League | D 3 | Robinson | |
H Sa 2020-09-19 | 0 | League | D 3 | Robinson | |
A Fr 2021-04-02 | 0 | League | D 3 | Robinson | |
A Sa 2021-12-04 | 26634 | League | D 3 | Robinson | |
H Sa 2022-04-09 | 11690 | League | D 3 | Robinson | |
A Sa 2024-10-26 | 40654 | League | D 2 | Buckingham |
Played for both
Played for both