Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
6
6
9
31
32
4
5
7
4
10
32
47
4
7
13
10
19
63
79
Meetings
First
Last
Crowd
Avg
Low
High
7661
1214
13464
9439
3165
16353
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Tu 1970-09-01 | 16173 | League | D 2 | Summers | |
H We 1971-04-28 | 9531 | League | D 2 | Summers | |
H We 1971-09-01 | 10490 | League | D 2 | Summers | |
A Sa 1972-02-05 | 9792 | League | D 2 | Summers | |
A We 1972-08-30 | 10891 | League | D 2 | Summers | |
H Sa 1973-04-28 | 6318 | League | D 2 | Summers | |
H Fr 1974-04-12 | 13464 | League | D 2 | Summers | |
A Tu 1974-04-16 | 16353 | League | D 2 | Summers | |
A Fr 1975-12-26 | 13111 | League | D 2 | Brown | |
H Sa 1976-04-17 | 7633 | League | D 2 | Brown | |
H Sa 1985-10-12 | 10626 | League | D 1 | Evans | |
A Sa 1986-03-15 | 10633 | League | D 1 | Evans | |
H Sa 1986-12-06 | 8804 | League | D 1 | Evans | |
A Tu 1987-05-05 | 8917 | League | D 1 | Evans | |
H Sa 1987-09-05 | 6804 | League | D 1 | Evans | |
A Sa 1988-02-06 | 8063 | League | D 1 | Evans | |
H We 1988-02-10 | 12943 | League Cup | LgCup SF L1 | Evans | |
A Su 1988-02-28 | 13010 | League Cup | LgCup SF L2 | Evans | |
H We 1989-11-08 | 1754 | Full Members Cup | Full Members Cup R1 | Horton | |
H Sa 1992-11-14 | 5759 | League | D 2 | Horton | |
A Tu 1993-03-09 | 6687 | League | D 2 | Horton | |
H Sa 1993-10-23 | 5161 | League | D 2 | Smith | |
A Sa 1994-02-05 | 7366 | League | D 2 | Smith | |
A Tu 1998-08-11 | 3165 | League Cup | LgCup R1 L1 | Shotton | |
H Tu 1998-08-18 | 5099 | League Cup | LgCup R2 L2 | Shotton | |
A Sa 1999-09-25 | 6102 | League | D 3 | Shotton | |
H Sa 1999-10-23 | 5866 | League | D 3 | Shotton | |
H Tu 1999-12-07 | 1214 | Football League Trophy | FLTrophy 1 | Lewis (caretaker) | |
H Tu 2000-10-17 | 4537 | League | D 3 | Ford (caretaker) | |
A Tu 2001-04-10 | 6010 | League | D 3 | Kemp | |
A Sa 2001-09-08 | 6736 | League | D 4 | Wright | |
H We 2001-12-26 | 11121 | League | D 4 | Atkins | |
H Tu 2009-09-08 | 10613 | League | Cnf | Wilder | |
A Tu 2010-02-09 | 8860 | League | Cnf | Wilder | |
A Sa 2014-09-27 | 9101 | League | D 4 | Appleton | |
H Sa 2015-02-07 | 7541 | League | D 4 | Appleton | |
A Sa 2015-08-15 | 8877 | League | D 4 | Appleton | |
H Sa 2016-04-16 | 8838 | League | D 4 | Appleton | |
A We 2017-03-01 | 6901 | Football League Trophy | FLTrophy sf | Appleton | |
H Tu 2018-10-02 | 6769 | League | D 3 | Robinson | |
A Sa 2019-05-04 | 10089 | League | D 3 | Robinson | |
A Tu 2024-10-01 | 11397 | League | D 2 | Buckingham |
Played for both
Played for both