Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
8
5
4
17
18
3
3
4
8
5
16
21
2
6
12
13
9
33
39
Meetings
First
Last
Crowd
Avg
Low
High
8151
3243
14167
14396
7444
28682
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H Sa 1970-08-22 | 11090 | League | D 2 | Summers | |
A Sa 1970-12-19 | 11134 | League | D 2 | Summers | |
H Sa 1971-09-25 | 8173 | League | D 2 | Summers | |
A Mo 1972-04-03 | 13993 | League | D 2 | Summers | |
H We 1972-09-20 | 11333 | League | D 2 | Summers | |
A Sa 1972-11-11 | 13163 | League | D 2 | Summers | |
A Sa 1973-11-24 | 7998 | League | D 2 | Summers | |
H Sa 1974-04-06 | 7223 | League | D 2 | Summers | |
H Sa 1974-10-12 | 6562 | League | D 2 | Summers | |
A Sa 1975-04-19 | 7444 | League | D 2 | Summers | |
H Sa 1976-12-18 | 4674 | League | D 3 | Brown | |
A Sa 1977-05-14 | 8955 | League | D 3 | Brown | |
H Sa 1977-11-12 | 6481 | League | D 3 | Brown | |
A Sa 1978-04-08 | 10674 | League | D 3 | Brown | |
A Tu 1978-10-17 | 9431 | League | D 3 | Brown | |
H We 1979-04-25 | 3243 | League | D 3 | Brown | |
A Sa 1979-10-20 | 13035 | League | D 3 | Asprey | |
H Sa 1980-03-01 | 9353 | League | D 3 | Asprey | |
H Sa 1984-02-18 | 14167 | FA Cup | FAC R5 | Smith | |
H Sa 1985-08-31 | 9334 | League | D 1 | Evans | |
A Sa 1986-01-18 | 18565 | League | D 1 | Evans | |
A Sa 1986-10-04 | 20205 | League | D 1 | Evans | |
H Sa 1987-03-28 | 7981 | League | D 1 | Evans | |
A Tu 1987-08-18 | 17868 | League | D 1 | Evans | |
H We 1988-04-13 | 5727 | League | D 1 | Lawrenson | |
H Sa 1990-12-22 | 6056 | League | D 2 | Horton | |
A Mo 1991-04-01 | 28682 | League | D 2 | Horton | |
A We 1996-09-18 | 7449 | League Cup | LgCup R2 L1 | Smith | |
H Tu 1996-09-24 | 6863 | League Cup | LgCup R2 L2 | Smith | |
A Tu 2015-08-25 | 11799 | League Cup | LgCup 2 | Appleton | |
A Sa 2021-10-02 | 22060 | League | D 3 | Robinson | |
H Sa 2022-01-22 | 10071 | League | D 3 | Robinson | |
A Sa 2022-12-17 | 22285 | League | D 3 | Robinson | |
H Fr 2023-04-07 | 10238 | League | D 3 | Manning |
Played for both
Played for both