Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
6
4
0
20
7
5
2
3
2
5
9
15
2
4
9
6
5
29
22
Meetings
First
Last
Crowd
Avg
Low
High
8281
4378
15686
10498
5820
17204
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H Sa 1970-01-03 | 15686 | FA Cup | FAC R3 | Summers | |
A We 1970-01-07 | 17204 | FA Cup | FAC R3 (R) | Summers | |
H Tu 1971-10-05 | 15024 | League Cup | LgCup R3 | Summers | |
A Mo 1971-10-18 | 11757 | League Cup | LgCup R3 (R) | Summers | |
A We 1985-11-06 | 5820 | Full Members Cup | Full Members Cup Sth SF | Evans | |
A Sa 1988-12-31 | 10552 | League | D 2 | Horton | |
H Sa 1989-04-08 | 5297 | League | D 2 | Horton | |
H We 1989-11-01 | 4378 | League | D 2 | Horton | |
A Tu 1990-04-10 | 8139 | League | D 2 | Horton | |
H Su 1993-10-10 | 6688 | League | D 2 | Smith | |
A Sa 1994-01-22 | 14689 | League | D 2 | Smith | |
H Tu 1996-10-29 | 6381 | League | D 2 | Smith | |
A Fr 1997-02-07 | 8609 | League | D 2 | Smith | |
A Tu 1997-11-04 | 8423 | League | D 2 | Smith | |
H Sa 1998-03-14 | 7300 | League | D 2 | Shotton | |
A Sa 1999-08-07 | 10193 | League | D 3 | Shotton | |
H Sa 1999-12-04 | 5700 | League | D 3 | Lewis (caretaker) | |
A We 2000-09-13 | 9600 | League | D 3 | Smith | |
H Tu 2001-02-20 | 4856 | League | D 3 | Kemp | |
H Sa 2024-09-14 | 11507 | League | D 2 | Buckingham |
Played for both
Played for both