Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
3
3
2
11
10
3
4
0
1
8
5
19
2
3
3
4
10
16
29
Meetings
First
Last
Crowd
Avg
Low
High
11000
7657
15192
17585
10737
30428
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
| Date | Attd. | Score | Comp | Mgr | |
|---|---|---|---|---|---|
| H Sa 1969-01-04 | 15192 | FA Cup | FAC R3 | Turner | |
| A We 1969-01-08 | 24470 | FA Cup | FAC R3 (R) | Turner | |
| H We 1974-09-25 | 11135 | League | D 2 | Summers | |
| A Tu 1975-03-18 | 11491 | League | D 2 | Summers | |
| H Sa 1975-12-27 | 12004 | League | D 2 | Brown | |
| A Mo 1976-04-19 | 18870 | League | D 2 | Brown | |
| H Th 1985-12-26 | 11266 | League | D 1 | Evans | |
| A Tu 1986-04-01 | 15350 | League | D 1 | Evans | |
| H Th 1987-01-01 | 9777 | League | D 1 | Evans | |
| A Sa 1987-04-18 | 15025 | League | D 1 | Evans | |
| A Sa 1987-11-14 | 12095 | League | D 1 | Evans | |
| H Mo 1988-04-04 | 7657 | League | D 1 | Lawrenson | |
| A Sa 1990-01-27 | 19802 | FA Cup | FAC R4 | Horton | |
| H Tu 1996-11-26 | 9469 | League Cup | LgCup R4 | Smith | |
| A We 1996-12-18 | 10737 | League Cup | LgCup R4 (R) | Smith | |
| H Fr 2025-12-26 | 11500 | League | D 2 | Short (caretaker) | |
| A Sa 2026-03-21 | 30428 | League | D 2 | Bloomfield |
Played for both
Played for both