Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
9
2
3
25
17
4
3
3
5
5
11
22
3
5
12
7
8
36
39
Meetings
First
Last
Crowd
Avg
Low
High
8341
4760
12237
11415
4500
23407
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H Sa 1968-11-23 | 9756 | League | D 2 | Turner | |
A Sa 1969-02-08 | 16415 | League | D 2 | Turner | |
H Sa 1969-11-15 | 11012 | League | D 2 | Summers | |
A Sa 1970-03-28 | 21118 | League | D 2 | Summers | |
H Sa 1970-12-05 | 12206 | League | D 2 | Summers | |
A Sa 1971-02-06 | 14875 | League | D 2 | Summers | |
A Tu 1972-03-21 | 14499 | League | D 2 | Summers | |
H Sa 1972-04-22 | 8869 | League | D 2 | Summers | |
H Sa 1972-09-02 | 8082 | League | D 2 | Summers | |
A Fr 1973-01-19 | 7026 | League | D 2 | Summers | |
A We 1973-09-12 | 8572 | League | D 2 | Summers | |
H We 1973-10-24 | 6127 | League | D 2 | Summers | |
A Sa 1974-08-17 | 10132 | League | D 2 | Summers | |
H Sa 1974-12-14 | 8107 | League | D 2 | Summers | |
A Sa 1978-08-12 | 4500 | League Cup | LgCup R1 L1 | Brown | |
H We 1978-08-16 | 4760 | League Cup | LgCup R1 L2 | Brown | |
H Sa 1982-10-02 | 6018 | League | D 3 | Smith | |
A Sa 1983-02-12 | 6970 | League | D 3 | Smith | |
H We 1984-12-26 | 12237 | League | D 2 | Smith | |
A Sa 1985-04-06 | 6686 | League | D 2 | Smith | |
A Sa 1994-08-20 | 7281 | League | D 3 | Smith | |
H Sa 1994-12-10 | 6181 | League | D 3 | Smith | |
H Sa 1999-08-14 | 6503 | League | D 3 | Shotton | |
A Sa 2000-01-15 | 6914 | League | D 3 | Lewis (caretaker) | |
H We 2011-08-10 | 5435 | League Cup | LgCup 1 | Wilder | |
H Th 2024-12-26 | 11494 | League | D 2 | Rowett | |
A Mo 2025-04-21 | 23407 | League | D 2 | Rowett |
Played for both
Played for both