Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
6
2
5
17
14
3
4
2
4
7
18
25
3
4
8
6
12
35
39
Meetings
First
Last
Crowd
Avg
Low
High
8924
6062
13002
15145
6062
25996
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1954-11-20 | 18827 | FA Cup | FAC 1 | Thompson | |
A Sa 1968-11-16 | 11911 | League | D 2 | Turner | |
H Sa 1969-02-01 | 9305 | League | D 2 | Turner | |
A Sa 1969-09-27 | 12103 | League | D 2 | Summers | |
H Sa 1970-01-17 | 10353 | League | D 2 | Summers | |
H Sa 1970-10-03 | 13002 | League | D 2 | Summers | |
A Mo 1971-04-12 | 15025 | League | D 2 | Summers | |
A Sa 1971-09-18 | 13749 | League | D 2 | Summers | |
H Sa 1972-01-01 | 11808 | League | D 2 | Summers | |
A Sa 1974-12-28 | 23617 | League | D 2 | Summers | |
H Sa 1975-01-25 | 8410 | League | D 2 | Summers | |
H We 1985-11-20 | 7851 | League Cup | LgCup R4 | Evans | |
A Sa 1986-11-29 | 13610 | League | D 1 | Evans | |
H Sa 1987-05-02 | 8394 | League | D 1 | Evans | |
H Sa 1987-10-03 | 6847 | League | D 1 | Evans | |
A We 1988-03-16 | 12260 | League | D 1 | Evans | |
H Tu 1996-08-20 | 6062 | League Cup | LgCup R1 L1 | Smith | |
H Tu 1996-08-27 | 7436 | League | D 2 | Smith | |
A Tu 1996-09-03 | 6062 | League Cup | LgCup R1 L2 | Smith | |
A Mo 1997-03-31 | 14644 | League | D 2 | Smith | |
A Sa 1997-11-22 | 11241 | League | D 2 | Smith | |
H Sa 1998-03-28 | 7869 | League | D 2 | Shotton | |
A Su 1998-11-29 | 17851 | League | D 2 | Shotton | |
H Sa 1999-04-24 | 7345 | League | D 2 | Shotton | |
H Sa 2024-08-10 | 11333 | League | D 2 | Buckingham | |
A Fr 2025-03-07 | 25996 | League | D 2 | Rowett |
Played for both
Played for both