Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
3
1
6
11
16
5
4
0
3
5
6
13
2
2
3
4
11
17
29
Meetings
First
Last
Crowd
Avg
Low
High
8327
1478
11522
15685
6489
23169
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H Sa 1968-11-09 | 10341 | League | D 2 | Turner | |
A We 1969-03-26 | 20158 | League | D 2 | Saunders | |
H Sa 1973-10-13 | 10161 | League | D 2 | Summers | |
A Su 1974-02-17 | 23169 | League | D 2 | Summers | |
A Sa 1976-10-09 | 17339 | League | D 3 | Brown | |
H Sa 1977-03-19 | 6872 | League | D 3 | Brown | |
H Sa 1984-12-29 | 11522 | League | D 2 | Smith | |
A Tu 1985-02-05 | 6489 | League | D 2 | Smith | |
H We 1987-11-11 | 1478 | Full Members Cup | Full Members Cup R1 | Evans | |
A Tu 1988-10-25 | 10114 | League | D 2 | Horton | |
H We 1989-03-01 | 6021 | League | D 2 | Horton | |
H Mo 1993-12-27 | 10357 | League | D 2 | Smith | |
A Sa 1994-04-02 | 15510 | League | D 2 | Smith | |
A Sa 1996-12-07 | 17879 | League | D 2 | Smith | |
H Sa 1997-03-01 | 8583 | League | D 2 | Smith | |
A Sa 1998-08-22 | 14827 | League | D 2 | Shotton | |
H Sa 1998-12-26 | 8375 | League | D 2 | Shotton | |
H Tu 2022-08-23 | 9564 | League Cup | LgCup 2 | Robinson |
Played for both
Played for both