Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
4
3
6
11
17
3
7
4
6
4
9
12
3
3
8
9
10
20
29
Meetings
First
Last
Crowd
Avg
Low
High
10175
5600
18740
17463
4954
31759
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1968-11-02 | 23466 | League | D 2 | Turner | |
H Sa 1969-01-11 | 11492 | League | D 2 | Turner | |
A Sa 1969-08-16 | 27067 | League | D 2 | Summers | |
H We 1969-10-08 | 12476 | League | D 2 | Summers | |
A Sa 1970-09-12 | 22346 | League | D 2 | Summers | |
H Fr 1971-04-09 | 16196 | League | D 2 | Summers | |
A Sa 1971-10-02 | 31759 | League | D 2 | Summers | |
H Fr 1972-03-31 | 18740 | League | D 2 | Summers | |
A Sa 1984-10-27 | 20416 | League | D 2 | Smith | |
H Sa 1985-03-02 | 11584 | League | D 2 | Smith | |
A Mo 1985-08-26 | 10568 | League | D 1 | Evans | |
H Sa 1986-02-01 | 9086 | League | D 1 | Evans | |
H Sa 1988-11-12 | 5600 | League | D 2 | Horton | |
A Sa 1989-03-04 | 4954 | League | D 2 | Horton | |
H Sa 1992-10-03 | 7094 | League | D 2 | Horton | |
A Sa 1993-03-06 | 11104 | League | D 2 | Horton | |
A Mo 1994-01-03 | 15142 | League | D 2 | Smith | |
H Tu 1994-03-29 | 8344 | League | D 2 | Smith | |
H Sa 1994-09-10 | 8072 | League | D 3 | Smith | |
A Tu 1995-03-21 | 19781 | League | D 3 | Smith | |
H Fr 1996-10-18 | 7594 | League | D 2 | Smith | |
A Sa 1997-04-26 | 16109 | League | D 2 | Smith | |
A Sa 1997-10-25 | 16352 | League | D 2 | Smith | |
H Sa 1998-04-25 | 8818 | League | D 2 | Shotton | |
A Sa 1998-11-14 | 18216 | League | D 2 | Shotton | |
H Sa 1998-12-12 | 7189 | League | D 2 | Shotton | |
A Tu 2016-08-09 | 7202 | League Cup | LgCup 1 | Appleton |
Played for both
Played for both