Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
5
1
3
19
12
5
2
3
1
5
7
13
2
3
8
2
8
26
25
Meetings
First
Last
Crowd
Avg
Low
High
6586
4204
12866
4627
2408
8205
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1962-09-01 | 8205 | League | D 4 | Turner | |
H Sa 1963-05-04 | 6880 | League | D 4 | Turner | |
H Sa 1963-10-26 | 6976 | League | D 4 | Turner | |
A Sa 1964-03-07 | 2408 | League | D 4 | Turner | |
A Mo 1964-10-26 | 4991 | League | D 4 | Turner | |
H Sa 1965-04-24 | 12866 | League | D 4 | Turner | |
A Sa 1966-11-19 | 7081 | League | D 3 | Turner | |
H Sa 1967-04-15 | 6374 | League | D 3 | Turner | |
A Sa 2001-11-10 | 3358 | League | D 4 | Wright | |
H Sa 2002-04-20 | 6167 | League | D 4 | Atkins | |
A Sa 2002-08-17 | 3533 | League | D 4 | Atkins | |
H Tu 2003-01-14 | 4968 | League | D 4 | Atkins | |
H Sa 2003-11-01 | 4962 | League | D 4 | Atkins | |
A Sa 2004-04-17 | 4212 | League | D 4 | Rix | |
H Su 2004-10-10 | 5881 | League | D 4 | Rix | |
A Sa 2005-01-08 | 3735 | League | D 4 | Diaz | |
A Sa 2005-09-17 | 4127 | League | D 4 | Talbot | |
H Sa 2006-01-21 | 4204 | League | D 4 | Talbot |
Played for both
Played for both