Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
11
6
8
34
32
5
4
4
13
10
30
41
4
4
15
19
18
64
73
Meetings
First
Last
Crowd
Avg
Low
High
6941
0
12326
8231
0
14029
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1968-10-19 | 13837 | League | D 2 | Turner | |
H Sa 1968-12-21 | 9024 | League | D 2 | Turner | |
A Tu 1969-08-26 | 11814 | League | D 2 | Summers | |
H Sa 1970-04-04 | 8779 | League | D 2 | Summers | |
H Sa 1970-10-31 | 12326 | League | D 2 | Summers | |
A Fr 1971-02-26 | 8816 | League | D 2 | Summers | |
A Sa 1971-11-13 | 9069 | League | D 2 | Summers | |
H Sa 1972-03-04 | 7218 | League | D 2 | Summers | |
A Fr 1975-08-29 | 8748 | League | D 2 | Summers | |
A Tu 1975-09-09 | 6973 | League Cup | LgCup R2 | Summers | |
H Tu 1975-09-16 | 4761 | League Cup | LgCup R2 (R) | Summers | |
H Mo 1975-09-29 | 3973 | League Cup | LgCup R2 (R2) | Summers | |
H Fr 1976-04-16 | 7930 | League | D 2 | Brown | |
H Fr 1980-12-26 | 5717 | League | D 3 | Greaves | |
A Tu 1981-04-21 | 7634 | League | D 3 | Greaves | |
H Sa 1984-12-08 | 8711 | League | D 2 | Smith | |
A Tu 1985-05-07 | 7154 | League | D 2 | Smith | |
H Sa 1986-09-27 | 8360 | League | D 1 | Evans | |
A Tu 1987-03-24 | 4205 | League | D 1 | Evans | |
H Sa 1987-10-24 | 7325 | League | D 1 | Evans | |
A Sa 1988-03-26 | 6245 | League | D 1 | Evans | |
A Sa 1990-11-17 | 4928 | League | D 2 | Horton | |
H Sa 1991-02-16 | 4732 | League | D 2 | Horton | |
H We 1991-10-23 | 4069 | League | D 2 | Horton | |
A We 1992-01-08 | 4102 | League | D 2 | Horton | |
A Sa 1992-12-19 | 7287 | League | D 2 | Horton | |
H Sa 1993-04-17 | 5121 | League | D 2 | Horton | |
A Sa 1993-10-30 | 7811 | League | D 2 | Smith | |
H Sa 1994-02-12 | 7130 | League | D 2 | Smith | |
A Sa 1996-10-26 | 10626 | League | D 2 | Smith | |
H Sa 1996-11-30 | 7079 | League | D 2 | Smith | |
A Sa 1997-08-16 | 10230 | League | D 2 | Smith | |
H Sa 1998-01-17 | 7244 | League | D 2 | Crosby | |
A Tu 2002-10-01 | 9494 | League Cup | LgCup 2 | Atkins | |
A Tu 2013-08-06 | 4935 | League Cup | LgCup 1 | Wilder | |
A Tu 2014-01-14 | 5566 | FA Cup | FAC 3 | Wilder | |
H Tu 2014-01-21 | 3225 | FA Cup | FAC 3r | Wilder | |
H Sa 2016-09-24 | 8847 | League | D 3 | Appleton | |
A Tu 2017-02-21 | 9109 | League | D 3 | Appleton | |
H Tu 2017-10-17 | 7070 | League | D 3 | Clotet | |
A Tu 2018-01-09 | 1146 | Football League Trophy | FLTrophy | Clotet | |
A Sa 2018-02-03 | 11747 | League | D 3 | Fazackerley (caretaker) | |
A Tu 2018-10-23 | 9984 | League | D 3 | Robinson | |
H Fr 2019-04-19 | 8680 | League | D 3 | Robinson | |
A Tu 2020-10-27 | 0 | League | D 3 | Robinson | |
H Sa 2021-03-06 | 0 | League | D 3 | Robinson | |
H Sa 2021-08-14 | 8440 | League | D 3 | Robinson | |
A Sa 2022-02-19 | 14029 | League | D 3 | Robinson | |
A Sa 2022-10-01 | 12806 | League | D 3 | Robinson | |
H Th 2022-12-29 | 8889 | League | D 3 | Robinson | |
H Sa 2023-08-26 | 8898 | League | D 3 | Manning | |
A Mo 2024-01-01 | 13955 | League | D 3 | Buckingham |
Played for both
Played for both