Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
19
12
10
61
47
5
5
4
14
19
36
56
4
4
23
26
29
97
103
Meetings
First
Last
Crowd
Avg
Low
High
6993
0
11423
12310
0
22446
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1968-10-05 | 19888 | League | D 2 | Turner | |
H We 1969-03-05 | 10827 | League | D 2 | Saunders | |
H Sa 1969-08-23 | 10853 | League | D 2 | Summers | |
A Sa 1970-01-24 | 14116 | League | D 2 | Summers | |
A Sa 1970-12-12 | 11456 | League | D 2 | Summers | |
H We 1971-03-24 | 7517 | League | D 2 | Summers | |
A Sa 1971-11-20 | 10423 | League | D 2 | Summers | |
H Sa 1972-04-08 | 6933 | League | D 2 | Summers | |
A We 1972-09-27 | 7385 | League | D 2 | Summers | |
H Sa 1972-11-04 | 8714 | League | D 2 | Summers | |
A Sa 1973-10-06 | 11669 | League | D 2 | Summers | |
H Sa 1974-02-23 | 7765 | League | D 2 | Summers | |
H Sa 1974-11-09 | 6402 | League | D 2 | Summers | |
A Sa 1975-02-01 | 13123 | League | D 2 | Summers | |
A Sa 1975-11-29 | 8648 | League | D 2 | Brown | |
H Sa 1976-03-20 | 6928 | League | D 2 | Brown | |
H Sa 1976-11-06 | 6228 | League | D 3 | Brown | |
A Sa 1977-01-01 | 15954 | League | D 3 | Brown | |
H We 1977-09-28 | 7769 | League | D 3 | Brown | |
A Tu 1978-04-04 | 5825 | League | D 3 | Brown | |
H Sa 1980-10-25 | 6217 | League | D 3 | Asprey | |
A Su 1981-03-29 | 13243 | League | D 3 | Greaves | |
H We 1981-09-23 | 4750 | League | D 3 | Greaves | |
A Tu 1982-02-09 | 7095 | League | D 3 | Barry (caretaker) | |
H Sa 1982-09-18 | 9918 | League | D 3 | Smith | |
A Sa 1983-01-22 | 10882 | League | D 3 | Smith | |
H Sa 1984-09-01 | 11086 | League | D 2 | Smith | |
A Sa 1984-12-22 | 22446 | League | D 2 | Smith | |
H We 1986-01-22 | 10334 | League Cup | LgCup R5 | Evans | |
H Sa 1987-08-15 | 9174 | League | D 1 | Evans | |
A Sa 1988-01-16 | 13417 | League | D 1 | Evans | |
A Sa 1988-10-08 | 9567 | League | D 2 | Lawrenson | |
H Sa 1989-02-11 | 6268 | League | D 2 | Horton | |
H Sa 1989-10-07 | 5197 | League | D 2 | Horton | |
A Sa 1990-03-17 | 6749 | League | D 2 | Horton | |
A Sa 1990-12-01 | 6902 | League | D 2 | Horton | |
H We 1990-12-12 | 1055 | Full Members Cup | Full Members Cup R2 | Horton | |
H Sa 1991-03-02 | 5226 | League | D 2 | Horton | |
A Tu 1991-09-24 | 4682 | League Cup | LgCup R2 L1 | Horton | |
H We 1991-10-09 | 4114 | League Cup | LgCup R2 L2 | Horton | |
A Sa 1991-11-09 | 7557 | League | D 2 | Horton | |
H Sa 1992-03-21 | 8428 | League | D 2 | Horton | |
H Tu 1992-11-03 | 5490 | League | D 2 | Horton | |
A Sa 1993-03-27 | 14648 | League | D 2 | Horton | |
H Sa 1993-08-14 | 8550 | League | D 2 | Horton | |
H Tu 1993-09-14 | 2977 | Anglo Italian Cup | Anglo Italian Cup Prelim | Smith | |
A Sa 1993-12-18 | 8980 | League | D 2 | Smith | |
H Sa 1996-09-28 | 7626 | League | D 2 | Smith | |
A Tu 1997-01-28 | 7301 | League | D 2 | Smith | |
A Sa 1997-08-30 | 10209 | League | D 2 | Smith | |
H Sa 1998-01-24 | 7402 | League | D 2 | Shotton | |
H Su 1998-09-06 | 6626 | League | D 2 | Shotton | |
A Mo 1998-12-28 | 12604 | League | D 2 | Shotton | |
A Sa 2013-08-03 | 18181 | League | D 4 | Wilder | |
H Tu 2013-10-08 | 3697 | Football League Trophy | FLTrophy 2 | Wilder | |
H Sa 2014-01-11 | 8443 | League | D 4 | Wilder | |
H Sa 2014-08-23 | 6852 | League | D 4 | Appleton | |
A Sa 2015-02-28 | 16355 | League | D 4 | Appleton | |
H Sa 2015-09-19 | 9093 | League | D 4 | Appleton | |
A Sa 2016-01-23 | 17840 | League | D 4 | Appleton | |
H Sa 2017-08-12 | 9510 | League | D 3 | Clotet | |
A Su 2018-03-25 | 17892 | League | D 3 | Robinson | |
A Sa 2018-08-18 | 18093 | League | D 3 | Robinson | |
H Sa 2019-01-19 | 8202 | League | D 3 | Robinson | |
H Tu 2019-10-08 | 1548 | Football League Trophy | FLTrophy Gp | Robinson | |
A Sa 2019-11-02 | 18528 | League | D 3 | Robinson | |
A Fr 2020-07-03 | 0 | League | D 3 | Robinson | |
H Mo 2020-07-06 | 0 | League | D 3 | Robinson | |
A Tu 2020-11-24 | 0 | League | D 3 | Robinson | |
H Tu 2021-02-23 | 0 | League | D 3 | Robinson | |
H Sa 2022-02-05 | 10373 | League | D 3 | Robinson | |
A Tu 2022-03-01 | 15113 | League | D 3 | Robinson | |
A Tu 2022-10-25 | 18277 | League | D 3 | Robinson | |
H Tu 2023-04-18 | 8345 | League | D 3 | Manning | |
H Tu 2024-01-30 | 8864 | League | D 3 | Buckingham | |
A Sa 2024-03-02 | 20303 | League | D 3 | Buckingham | |
A Sa 2024-10-05 | 20125 | League | D 2 | Buckingham | |
H Sa 2025-02-15 | 11423 | League | D 2 | Rowett |
Played for both
Played for both