Opponent facts & figures
                        Record against
                    
                
                        (A-M)
                        
                    
 
                    
                    (N-Z)
                        
                    
 
                
                            
                                
                                    Statistics
                                
                            
                        
                    
                                    Statistics
                                
                            Outcomes
                                    W
                                        D
                                        L
                                    Total
                                    F
                                        A
                                    Highest
                                    F
                                        A
                                    11
                                        8
                                        3
                                    36
                                        16
                                    5
                                        4
                                    8
                                        7
                                        10
                                    29
                                        37
                                    4
                                        5
                                    19
                                        15
                                        13
                                    65
                                        53
                                    Meetings
                                    First
                                        Last
                                    Crowd
                                    Avg
                                        Low
                                        High
                                    6710
                                        1323
                                        13043
                                    11041
                                        1515
                                        25438
                                    
                            
                                
                                    Fixtures                                
                                
                                    Home games in Yellow 
                                    Away games in blue
                                
                            
                        
                    
                                    Fixtures                                
                                
                                    Home games in Yellow 
                                    Away games in blue
                                
                            | Date | Attd. | Score | Comp | Mgr | |
|---|---|---|---|---|---|
| H Sa 1968-09-21 | 13043 | League | D 2 | Turner | |
| A Sa 1969-04-12 | 11457 | League | D 2 | Saunders | |
| A Tu 1969-11-11 | 10609 | League | D 2 | Summers | |
| H We 1970-03-18 | 9233 | League | D 2 | Summers | |
| A Sa 1970-10-10 | 16027 | League | D 2 | Summers | |
| H Sa 1971-04-17 | 9048 | League | D 2 | Summers | |
| H Sa 1971-12-11 | 8056 | League | D 2 | Summers | |
| A Sa 1972-04-29 | 10793 | League | D 2 | Summers | |
| H Sa 1972-10-21 | 9936 | League | D 2 | Summers | |
| A Sa 1973-03-17 | 11177 | League | D 2 | Summers | |
| H We 1973-12-26 | 7493 | League | D 2 | Summers | |
| A Sa 1974-03-02 | 25438 | League | D 2 | Summers | |
| H We 1974-10-23 | 5590 | League | D 2 | Summers | |
| A Tu 1974-11-05 | 10036 | League | D 2 | Summers | |
| A Fr 1975-09-12 | 10374 | League | D 2 | Summers | |
| H Sa 1976-01-10 | 7355 | League | D 2 | Brown | |
| H Sa 1981-10-17 | 3906 | League | D 3 | Greaves | |
| A Sa 1982-03-06 | 8155 | League | D 3 | Smith | |
| H We 1983-08-31 | 3924 | League Cup | LgCup R1 L1 | Smith | |
| A Mo 1983-09-12 | 5163 | League Cup | LgCup R1 L2 | Smith | |
| H We 1988-09-28 | 3507 | League Cup | LgCup R2 L1 | Lawrenson | |
| A Tu 1988-10-11 | 6255 | League Cup | LgCup R2 L2 | Lawrenson | |
| H Sa 1990-11-10 | 6837 | League | D 2 | Horton | |
| H We 1990-11-21 | 1323 | Full Members Cup | Full Members Cup R1 | Horton | |
| A Sa 1991-02-23 | 10938 | League | D 2 | Horton | |
| H Sa 1991-11-16 | 5780 | League | D 2 | Horton | |
| A Sa 1992-03-28 | 12402 | League | D 2 | Horton | |
| A Sa 1992-12-26 | 10737 | League | D 2 | Horton | |
| H Sa 1993-04-10 | 6145 | League | D 2 | Horton | |
| A Sa 1993-09-04 | 1515 | Anglo Italian Cup | Anglo Italian Cup Prelim | Evans (caretaker) | |
| H Sa 1993-09-11 | 5420 | League | D 2 | Smith | |
| A Tu 1994-03-15 | 6635 | League | D 2 | Smith | |
| H Tu 1995-09-26 | 2557 | Football League Trophy | FLTrophy R1 | Smith | |
| H Sa 1995-11-04 | 5665 | League | D 3 | Smith | |
| A Sa 1996-04-20 | 7674 | League | D 3 | Smith | |
| A Sa 1998-08-08 | 13729 | League | D 2 | Shotton | |
| H Sa 1999-01-09 | 9434 | League | D 2 | Shotton | |
| H Sa 1999-10-02 | 6638 | League | D 3 | Shotton | |
| A Mo 2000-04-24 | 9046 | League | D 3 | Smith | |
| H Sa 2000-09-30 | 5308 | League | D 3 | Smith | |
| A Sa 2001-03-03 | 9681 | League | D 3 | Kemp | |
| A Tu 2002-09-10 | 4065 | League Cup | LgCup 1 | Atkins | |
| A Tu 2014-08-12 | 6145 | League Cup | LgCup 1 | Appleton | |
| A We 2023-08-09 | 9661 | League Cup | LgCup 1 | Manning | |
| A Sa 2024-09-21 | 24897 | League | D 2 | Buckingham | |
| H Sa 2025-02-01 | 11430 | League | D 2 | Rowett | |
| A Su 2025-09-21 | 23440 | League | D 2 | Rowett | 
                            
                                
                                    Played for both
                                
                            
                        
                    
                                    Played for both