Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
6
4
5
26
20
5
4
3
1
11
14
33
2
5
9
5
16
40
53
Meetings
First
Last
Crowd
Avg
Low
High
7984
4427
11969
15433
7991
25574
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1968-09-14 | 14124 | League | D 2 | Turner | |
H Su 1969-04-20 | 11969 | League | D 2 | Saunders | |
H We 1969-09-17 | 10856 | League | D 2 | Summers | |
A We 1970-04-15 | 10535 | League | D 2 | Summers | |
A Sa 1970-11-28 | 18202 | League | D 2 | Summers | |
H Sa 1971-01-30 | 10252 | League | D 2 | Summers | |
A Sa 1979-09-29 | 17349 | League | D 3 | Asprey | |
H Sa 1980-02-16 | 5687 | League | D 3 | Asprey | |
A Sa 1980-08-23 | 13632 | League | D 3 | Asprey | |
H Sa 1981-01-31 | 4427 | League | D 3 | Greaves | |
H Sa 1982-11-06 | 6201 | League | D 3 | Smith | |
A Sa 1983-03-19 | 11786 | League | D 3 | Smith | |
H Sa 1983-11-05 | 7514 | League | D 3 | Smith | |
A Tu 1984-03-06 | 17910 | League | D 3 | Smith | |
H Sa 1984-10-20 | 10608 | League | D 2 | Smith | |
A Sa 1985-03-09 | 11115 | League | D 2 | Smith | |
H We 1986-10-29 | 6502 | League Cup | LgCup R3 | Evans | |
H Mo 1990-01-01 | 7883 | League | D 2 | Horton | |
A Sa 1990-04-14 | 16752 | League | D 2 | Horton | |
H Sa 1996-12-14 | 7737 | League | D 2 | Smith | |
A Sa 1997-03-15 | 16226 | League | D 2 | Smith | |
H Sa 1997-09-20 | 7514 | League | D 2 | Smith | |
A Sa 1998-02-07 | 16881 | League | D 2 | Shotton | |
H Sa 1998-10-24 | 6586 | League | D 2 | Shotton | |
A Fr 1999-03-26 | 14115 | League | D 2 | Shotton | |
A Sa 2011-11-12 | 7991 | FA Cup | FAC 1 | Wilder | |
H Sa 2013-01-05 | 7071 | FA Cup | FAC 3 | Wilder | |
A Sa 2016-08-27 | 19313 | League | D 3 | Appleton | |
H Tu 2017-03-07 | 8965 | League | D 3 | Appleton | |
A Tu 2024-11-26 | 25574 | League | D 2 | Buckingham |
Played for both
Played for both