Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
9
4
7
21
22
3
3
2
7
10
14
26
3
3
11
11
17
35
48
Meetings
First
Last
Crowd
Avg
Low
High
6390
0
14120
6290
0
11589
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H We 1968-08-21 | 14120 | League | D 2 | Turner | |
A Mo 1969-04-07 | 11115 | League | D 2 | Saunders | |
A Sa 1969-11-22 | 10968 | League | D 2 | Summers | |
H Sa 1970-04-18 | 9190 | League | D 2 | Summers | |
H Sa 1971-11-27 | 7894 | League | D 2 | Summers | |
A Sa 1972-04-15 | 10131 | League | D 2 | Summers | |
A Sa 1972-10-14 | 11589 | League | D 2 | Summers | |
H Sa 1973-03-10 | 7911 | League | D 2 | Summers | |
H Sa 1973-12-15 | 5001 | League | D 2 | Summers | |
A Sa 1974-02-02 | 5508 | League | D 2 | Summers | |
A Sa 1974-11-16 | 5342 | League | D 2 | Summers | |
H Sa 1975-02-22 | 7476 | League | D 2 | Summers | |
H Sa 1975-11-15 | 4316 | League | D 2 | Brown | |
A Sa 1976-02-21 | 4423 | League | D 2 | Brown | |
A Sa 1978-08-19 | 6215 | League | D 3 | Brown | |
H We 1979-03-28 | 2924 | League | D 3 | Brown | |
A Sa 1980-01-05 | 4003 | League | D 3 | Asprey | |
H Sa 1980-04-12 | 3582 | League | D 3 | Asprey | |
H Sa 1980-11-08 | 3038 | League | D 3 | Asprey | |
A Su 1981-04-12 | 3188 | League | D 3 | Greaves | |
H Sa 1984-01-28 | 10759 | FA Cup | FAC R4 | Smith | |
H Tu 1994-11-01 | 5610 | League | D 3 | Smith | |
A Sa 1995-02-11 | 5206 | League | D 3 | Smith | |
A Sa 1995-10-28 | 5303 | League | D 3 | Smith | |
H Sa 1996-04-06 | 7875 | League | D 3 | Smith | |
A Mo 1999-08-30 | 3670 | League | D 3 | Shotton | |
H Sa 2000-02-05 | 5179 | League | D 3 | Smith | |
A Sa 2017-09-16 | 5274 | League | D 3 | Clotet | |
H Sa 2018-01-06 | 6775 | League | D 3 | Clotet | |
H Sa 2018-12-15 | 6003 | League | D 3 | Robinson | |
A Sa 2019-02-23 | 4003 | League | D 3 | Robinson | |
A Sa 2019-08-17 | 9104 | League | D 3 | Robinson | |
H Sa 2020-02-01 | 7525 | League | D 3 | Robinson | |
A Sa 2020-12-12 | 0 | League | D 3 | Robinson | |
H Sa 2021-03-20 | 0 | League | D 3 | Robinson | |
H Tu 2021-05-18 | 3224 | League | D 3 | Robinson | |
A Fr 2021-05-21 | 4000 | League | D 3 | Robinson | |
H Sa 2023-10-21 | 9417 | League | D 3 | Manning | |
A Sa 2024-02-10 | 10485 | League | D 3 | Buckingham |
Played for both
Played for both