Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
6
8
2
21
16
3
3
4
8
6
27
31
4
3
10
16
8
48
47
Meetings
First
Last
Crowd
Avg
Low
High
6689
4633
11949
3886
1955
6828
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Mo 1962-09-03 | 5027 | League Cup | LgCup R1 | Turner | |
H We 1962-09-05 | 9592 | League | D 4 | Turner | |
A We 1962-09-12 | 5653 | League | D 4 | Turner | |
H Th 1963-12-26 | 9192 | League | D 4 | Turner | |
A Sa 1963-12-28 | 5194 | League | D 4 | Turner | |
H Mo 1965-04-19 | 11949 | League | D 4 | Turner | |
A We 1965-04-21 | 3804 | League | D 4 | Turner | |
A Sa 1966-11-05 | 4828 | League | D 3 | Turner | |
H Sa 1967-04-01 | 6407 | League | D 3 | Turner | |
A Sa 1967-10-14 | 6828 | League | D 3 | Turner | |
H Sa 1968-03-02 | 6719 | League | D 3 | Turner | |
H Sa 1983-01-08 | 6880 | FA Cup | FAC R3 | Smith | |
A We 1983-01-12 | 6402 | FA Cup | FAC R3 (R) | Smith | |
A Sa 2001-12-22 | 2463 | League | D 4 | Atkins | |
H Tu 2002-01-22 | 5480 | League | D 4 | Atkins | |
H Sa 2002-09-07 | 5260 | League | D 4 | Atkins | |
A Sa 2003-02-22 | 3372 | League | D 4 | Atkins | |
H We 2003-10-01 | 5479 | League | D 4 | Atkins | |
A Mo 2004-04-12 | 5114 | League | D 4 | Rix | |
H We 2005-08-10 | 4820 | League | D 4 | Talbot | |
A Sa 2005-12-10 | 2678 | League | D 4 | Talbot | |
H Th 2007-10-11 | 4633 | League | Cnf | Smith | |
A Tu 2008-04-08 | 2241 | League | Cnf | Patterson | |
A Th 2008-10-09 | 1955 | League | Cnf | Patterson | |
A Sa 2008-11-29 | 2647 | FA Cup | Cnf | Patterson | |
H Sa 2009-02-28 | 5837 | League | Cnf | Wilder | |
H Tu 2010-11-02 | 6401 | League | D 4 | Wilder | |
A Mo 2011-01-03 | 3021 | League | D 4 | Wilder | |
A Sa 2011-12-31 | 3043 | League | D 4 | Wilder | |
H Mo 2012-04-09 | 7867 | League | D 4 | Wilder | |
H Sa 2012-11-10 | 5773 | League | D 4 | Wilder | |
A Sa 2013-03-09 | 2504 | League | D 4 | Wilder | |
A Sa 2013-08-17 | 3176 | League | D 4 | Wilder | |
H Sa 2014-01-25 | 4744 | League | D 4 | Wilder |
Played for both
Played for both