Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
10
8
3
39
25
5
4
5
6
10
24
34
4
5
15
14
13
63
59
Meetings
First
Last
Crowd
Avg
Low
High
5752
3676
8777
3512
1238
6150
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H Sa 1967-08-26 | 6557 | League | D 3 | Turner | |
A Sa 1967-12-23 | 6150 | League | D 3 | Turner | |
H Sa 1968-10-12 | 8777 | League | D 2 | Turner | |
A Sa 1968-12-14 | 6125 | League | D 2 | Turner | |
H We 1969-09-03 | 8349 | League Cup | LgCup R2 | Summers | |
H Sa 1976-10-16 | 4806 | League | D 3 | Brown | |
A Sa 1977-03-26 | 4674 | League | D 3 | Brown | |
H We 1977-08-31 | 4402 | League Cup | LgCup R2 | Brown | |
A Mo 1977-09-05 | 5045 | League Cup | LgCup R2 (R) | Brown | |
A Sa 1977-12-10 | 3981 | League | D 3 | Brown | |
H Sa 1978-04-29 | 3997 | League | D 3 | Brown | |
H Sa 1978-09-09 | 3699 | League | D 3 | Brown | |
A Tu 1979-03-20 | 3168 | League | D 3 | Brown | |
H Sa 1979-09-22 | 6512 | League | D 3 | Asprey | |
A Sa 1980-02-09 | 3297 | League | D 3 | Asprey | |
H Sa 1997-11-15 | 5811 | League | D 2 | Smith | |
A Sa 1998-03-21 | 5159 | League | D 2 | Shotton | |
A Tu 1998-10-20 | 3436 | League | D 2 | Shotton | |
H Sa 1999-04-10 | 6358 | League | D 2 | Shotton | |
H Sa 1999-11-13 | 4318 | League | D 3 | Lewis (caretaker) | |
A Tu 2000-03-21 | 2606 | League | D 3 | Smith | |
H Sa 2000-09-16 | 3676 | League | D 3 | Smith | |
A Sa 2001-02-17 | 3320 | League | D 3 | Kemp | |
H Sa 2002-08-10 | 5309 | League | D 4 | Atkins | |
A Tu 2003-03-25 | 2578 | League | D 4 | Atkins | |
A Sa 2003-10-18 | 2930 | League | D 4 | Atkins | |
H Sa 2004-02-21 | 6473 | League | D 4 | Atkins | |
H Sa 2004-09-25 | 4308 | League | D 4 | Rix | |
A Mo 2005-01-03 | 2783 | League | D 4 | Diaz | |
H Sa 2005-09-24 | 4198 | League | D 4 | Talbot | |
A Tu 2006-03-21 | 1882 | League | D 4 | Patterson | |
H Sa 2010-08-14 | 7552 | League | D 4 | Wilder | |
A Sa 2011-04-02 | 3515 | League | D 4 | Wilder | |
H Sa 2013-08-10 | 5774 | League | D 4 | Wilder | |
A Tu 2014-02-04 | 2303 | League | D 4 | Lewis (caretaker) | |
H Sa 2014-12-13 | 6912 | League | D 4 | Appleton | |
A Sa 2015-03-07 | 3645 | League | D 4 | Appleton | |
A Sa 2016-12-17 | 2986 | League | D 3 | Appleton | |
H Tu 2017-03-28 | 6552 | League | D 3 | Appleton | |
A Tu 2017-09-26 | 2951 | League | D 3 | Clotet | |
H Sa 2018-01-20 | 6457 | League | D 3 | Clotet | |
A Tu 2019-01-22 | 1238 | Football League Trophy | FLTrophy 4 | Robinson |
Played for both
Played for both