Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
4
2
4
15
12
3
3
3
2
7
13
23
2
4
7
4
11
28
35
Meetings
First
Last
Crowd
Avg
Low
High
4913
1943
9000
4326
2114
10000
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1949-08-27 | 10000 | Southern League | Southern League | Thompson | |
H Sa 1950-02-04 | 9000 | Southern League | Southern League | Thompson | |
H Sa 1966-09-17 | 6503 | League | D 3 | Turner | |
A Sa 1967-01-21 | 4755 | League | D 3 | Turner | |
H Sa 1967-09-09 | 5873 | League | D 3 | Turner | |
A Mo 1968-03-25 | 3516 | League | D 3 | Turner | |
A Tu 1974-08-20 | 4609 | League Cup | LgCup R1 | Summers | |
A Fr 1977-10-14 | 4893 | League | D 3 | Brown | |
H Sa 1978-03-11 | 4060 | League | D 3 | Brown | |
A Sa 1978-11-25 | 4170 | FA Cup | FAC R1 | Brown | |
H Tu 1978-12-26 | 4892 | League | D 3 | Brown | |
A Sa 1979-04-14 | 3897 | League | D 3 | Brown | |
H Sa 1980-01-12 | 3857 | League | D 3 | Asprey | |
A Fr 1980-05-02 | 2535 | League | D 3 | Asprey | |
A Sa 1980-11-29 | 2114 | League | D 3 | Asprey | |
H Sa 1981-01-17 | 3498 | League | D 3 | Greaves | |
H Tu 1995-11-28 | 1943 | Football League Trophy | FLTrophy R2 | Smith | |
H Tu 1999-11-02 | 4444 | League | D 3 | Lewis (caretaker) | |
A Sa 2000-03-11 | 4058 | League | D 3 | Smith | |
A Fr 2000-12-22 | 3695 | League | D 3 | Kemp | |
H Sa 2001-01-27 | 5064 | League | D 3 | Kemp | |
A Sa 2003-11-08 | 3672 | FA Cup | FAC 1 | Atkins |
Played for both
Played for both