Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
8
3
5
33
22
5
3
3
5
4
13
13
3
3
11
8
9
46
35
Meetings
First
Last
Crowd
Avg
Low
High
5470
2309
11673
6608
2256
11491
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H We 1966-04-27 | 7415 | League | D 3 | Turner | |
A Tu 1966-05-17 | 6720 | League | D 3 | Turner | |
A Sa 1966-08-27 | 9752 | League | D 3 | Turner | |
H Sa 1966-12-31 | 5805 | League | D 3 | Turner | |
H We 1967-08-23 | 5806 | League Cup | LgCup R1 | Turner | |
H Sa 1978-08-26 | 4947 | League | D 3 | Brown | |
A Sa 1978-11-18 | 11491 | League | D 3 | Brown | |
H Tu 1992-08-18 | 3582 | League Cup | LgCup R1 L1 | Horton | |
A Tu 1992-08-25 | 2256 | League Cup | LgCup R1 L2 | Horton | |
A Sa 1993-01-02 | 6985 | FA Cup | FAC R3 | Horton | |
H Tu 1993-01-12 | 4707 | FA Cup | FAC R3 (R) | Horton | |
A Sa 1994-10-15 | 3724 | League | D 3 | Smith | |
H Tu 1995-01-10 | 2309 | Football League Trophy | FLTrophy R3 | Smith | |
H Su 1995-04-30 | 5219 | League | D 3 | Smith | |
A Sa 1995-09-23 | 2505 | League | D 3 | Smith | |
H Sa 1995-12-09 | 4674 | League | D 3 | Smith | |
A Sa 2000-11-11 | 4892 | League | D 3 | Kemp | |
H Sa 2001-04-28 | 4148 | League | D 3 | Kemp | |
A Sa 2001-08-18 | 5501 | League | D 4 | Wright | |
H Sa 2002-01-12 | 5934 | League | D 4 | Atkins | |
H Sa 2002-10-12 | 5440 | League | D 4 | Atkins | |
A Fr 2003-03-28 | 5982 | League | D 4 | Atkins | |
H Mo 2003-08-25 | 6725 | League | D 4 | Atkins | |
A Tu 2004-01-06 | 8896 | League | D 4 | Atkins | |
H We 2004-12-08 | 4767 | League | D 4 | Patterson (caretaker) | |
A Fr 2005-04-15 | 10602 | League | D 4 | Diaz | |
H Su 2016-01-10 | 11673 | FA Cup | FAC 3 | Appleton | |
H Tu 2022-08-09 | 4373 | League Cup | LgCup 1 | Robinson |
Played for both
Played for both