Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
11
9
3
33
19
5
3
6
6
11
18
30
3
4
17
15
14
51
49
Meetings
First
Last
Crowd
Avg
Low
High
6306
1000
14249
9669
0
31992
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H Fr 1966-04-08 | 14249 | League | D 3 | Turner | |
A Mo 1966-04-11 | 31992 | League | D 3 | Turner | |
H Sa 1968-08-24 | 9557 | League | D 2 | Turner | |
A Fr 1969-03-14 | 8905 | League | D 2 | Saunders | |
A Sa 1969-10-11 | 8176 | League | D 2 | Summers | |
H Sa 1970-02-07 | 9090 | League | D 2 | Summers | |
H Sa 1970-11-14 | 8770 | League | D 2 | Summers | |
A Sa 1971-03-13 | 26772 | League | D 2 | Summers | |
A Sa 1971-08-21 | 14304 | League | D 2 | Summers | |
H Sa 1972-03-18 | 7696 | League | D 2 | Summers | |
A Fr 1972-10-27 | 13426 | League | D 2 | Summers | |
H Fr 1973-03-23 | 6477 | League | D 2 | Summers | |
A Sa 1973-08-25 | 7721 | League | D 2 | Summers | |
H Sa 1974-01-19 | 6094 | League | D 2 | Summers | |
H Sa 1974-12-07 | 6556 | League | D 2 | Summers | |
A Sa 1975-01-11 | 7175 | League | D 2 | Summers | |
H Sa 1975-11-01 | 4701 | League | D 2 | Brown | |
A Sa 1976-03-06 | 4820 | League | D 2 | Brown | |
A Sa 1978-09-30 | 5263 | League | D 3 | Brown | |
H Sa 1979-02-10 | 3420 | League | D 3 | Brown | |
A Sa 1979-08-25 | 4029 | League | D 3 | Asprey | |
H Sa 1979-12-29 | 3662 | League | D 3 | Asprey | |
A Sa 1980-10-04 | 4211 | League | D 3 | Asprey | |
H Sa 1981-03-07 | 2934 | League | D 3 | Greaves | |
H Sa 1983-10-29 | 7884 | League | D 3 | Smith | |
A Tu 1984-02-28 | 11790 | League | D 3 | Smith | |
H Mo 1988-08-29 | 5772 | League | D 2 | Lawrenson | |
A Tu 1989-04-04 | 6260 | League | D 2 | Horton | |
H Sa 1989-11-18 | 4030 | League | D 2 | Horton | |
A Sa 1990-03-03 | 4503 | League | D 2 | Horton | |
A We 1990-12-26 | 5103 | League | D 2 | Horton | |
H Sa 1991-03-30 | 4591 | League | D 2 | Horton | |
H Sa 1994-08-13 | 5691 | League | D 3 | Smith | |
A Sa 1994-12-17 | 4884 | League | D 3 | Smith | |
A Sa 1995-09-09 | 4608 | League | D 3 | Smith | |
H Tu 1996-02-27 | 4650 | League | D 3 | Smith | |
A Sa 2001-12-01 | 9552 | League | D 4 | Atkins | |
H Sa 2002-03-16 | 5952 | League | D 4 | Atkins | |
H Sa 2002-09-21 | 5445 | League | D 4 | Atkins | |
A Sa 2003-03-08 | 17404 | League | D 4 | Atkins | |
H Sa 2003-08-16 | 6618 | League | D 4 | Atkins | |
A Sa 2004-01-17 | 21491 | League | D 4 | Atkins | |
H Sa 2020-12-05 | 1000 | League | D 3 | Robinson | |
A Sa 2021-03-13 | 0 | League | D 3 | Robinson | |
H Tu 2024-11-05 | 10213 | League | D 2 | Buckingham | |
A We 2025-03-12 | 19 | League | D 2 | Rowett |
Played for both
Played for both