Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
7
4
3
29
19
4
3
4
5
5
13
17
4
4
11
9
8
42
36
Meetings
First
Last
Crowd
Avg
Low
High
6298
4436
9989
6361
4020
11742
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1964-10-17 | 4971 | League | D 4 | Turner | |
H Sa 1965-02-27 | 7767 | League | D 4 | Turner | |
H We 1973-09-19 | 6739 | League | D 2 | Summers | |
A Tu 1973-10-02 | 9927 | League | D 2 | Summers | |
A Sa 1974-10-19 | 8116 | League | D 2 | Summers | |
H Sa 1975-04-26 | 6079 | League | D 2 | Summers | |
A Sa 1975-10-11 | 11742 | League | D 2 | Brown | |
H Sa 1976-03-13 | 5516 | League | D 2 | Brown | |
A Sa 1984-12-01 | 6282 | League | D 2 | Smith | |
H Sa 1985-05-04 | 9989 | League | D 2 | Smith | |
A Sa 1990-09-01 | 6393 | League | D 2 | Horton | |
H Sa 1991-01-12 | 5358 | League | D 2 | Horton | |
A Sa 1992-10-24 | 5226 | League | D 2 | Horton | |
H Sa 1993-05-01 | 6171 | League | D 2 | Horton | |
A Su 1993-11-28 | 5302 | League | D 2 | Smith | |
H Su 1994-05-08 | 8487 | League | D 2 | Smith | |
A Sa 1996-03-16 | 5140 | League | D 3 | Smith | |
H Tu 1996-04-16 | 6934 | League | D 3 | Smith | |
A Tu 1999-11-23 | 4020 | League | D 3 | Lewis (caretaker) | |
H Sa 2000-03-18 | 4544 | League | D 3 | Smith | |
H Sa 2000-11-25 | 4765 | League | D 3 | Kemp | |
A Sa 2001-05-05 | 5513 | League | D 3 | Ford (caretaker) | |
A Mo 2004-08-30 | 5288 | League | D 4 | Rix | |
H Sa 2005-04-09 | 4436 | League | D 4 | Diaz | |
H Mo 2005-12-26 | 5626 | League | D 4 | Talbot | |
A Sa 2006-03-18 | 5265 | League | D 4 | Patterson | |
H Tu 2015-08-18 | 5774 | League | D 4 | Appleton | |
A Sa 2016-01-02 | 5877 | League | D 4 | Appleton |
Played for both
Played for both