Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
6
3
2
16
12
3
5
4
4
5
11
13
4
3
10
7
7
27
25
Meetings
First
Last
Crowd
Avg
Low
High
7354
3646
13572
6798
2023
14854
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A We 1964-09-23 | 8334 | League Cup | LgCup R2 | Turner | |
H Sa 1968-09-07 | 13572 | League | D 2 | Turner | |
A Sa 1969-03-29 | 14854 | League | D 2 | Saunders | |
A Tu 1971-10-12 | 7530 | League | D 2 | Summers | |
H Sa 1972-01-29 | 7902 | League | D 2 | Summers | |
H Sa 1972-12-09 | 8346 | League | D 2 | Summers | |
A Sa 1973-04-14 | 6359 | League | D 2 | Summers | |
H We 1973-09-26 | 8046 | League | D 2 | Summers | |
H We 1973-10-10 | 7131 | League Cup | LgCup R2 | Summers | |
A Tu 1973-10-16 | 6435 | League Cup | LgCup R2 (R) | Summers | |
A Sa 1973-12-22 | 4973 | League | D 2 | Summers | |
H Sa 1974-10-26 | 8714 | League | D 2 | Summers | |
A Tu 1975-04-22 | 11300 | League | D 2 | Summers | |
H Sa 1975-09-06 | 7318 | League | D 2 | Summers | |
A Sa 1976-01-17 | 6783 | League | D 2 | Brown | |
A Sa 1980-10-18 | 3817 | League | D 3 | Asprey | |
H Sa 1981-03-21 | 3646 | League | D 3 | Greaves | |
H Sa 1981-10-03 | 4244 | League | D 3 | Greaves | |
A Tu 1982-02-23 | 5959 | League | D 3 | Barry (caretaker) | |
H Sa 1984-09-15 | 8082 | League | D 2 | Smith | |
A Tu 1985-02-19 | 6635 | League | D 2 | Smith | |
A Tu 1985-10-22 | 2023 | Full Members Cup | Full Members Cup R4 | Evans | |
A We 1989-08-23 | 3376 | League Cup | LgCup R1 L1 | Horton | |
H We 1989-08-30 | 3896 | League Cup | LgCup R1 L2 | Horton |
Played for both
Played for both