Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
5
3
5
16
17
4
4
2
5
7
15
22
3
5
7
8
12
31
39
Meetings
First
Last
Crowd
Avg
Low
High
5695
3884
11128
4502
2491
10547
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
| Date | Attd. | Score | Comp | Mgr | |
|---|---|---|---|---|---|
| A Sa 1964-11-28 | 5550 | League | D 4 | Turner | |
| H Fr 1965-04-09 | 8362 | League | D 4 | Turner | |
| A Sa 1976-12-04 | 6424 | League | D 3 | Brown | |
| H Sa 1977-05-07 | 5266 | League | D 3 | Brown | |
| A Mo 1977-08-22 | 5470 | League | D 3 | Brown | |
| H We 1978-03-01 | 4718 | League | D 3 | Brown | |
| A Sa 1982-10-23 | 2491 | League | D 3 | Smith | |
| H Sa 1983-03-05 | 4811 | League | D 3 | Smith | |
| A Sa 1994-10-22 | 3925 | League | D 3 | Smith | |
| H Tu 1995-04-04 | 4729 | League | D 3 | Smith | |
| A Sa 1995-10-14 | 3189 | League | D 3 | Smith | |
| H Tu 1996-04-02 | 5554 | League | D 3 | Smith | |
| A Sa 1999-09-18 | 4229 | League | D 3 | Shotton | |
| H Sa 2000-02-26 | 4988 | League | D 3 | Smith | |
| H Sa 2000-10-14 | 3884 | League | D 3 | Ford (caretaker) | |
| A Tu 2001-03-06 | 3009 | League | D 3 | Kemp | |
| A Tu 2002-08-13 | 3591 | League | D 4 | Atkins | |
| H Tu 2003-02-04 | 5532 | League | D 4 | Atkins | |
| H Sa 2005-11-12 | 4491 | League | D 4 | Talbot | |
| A Sa 2006-04-29 | 4575 | League | D 4 | Smith | |
| A Th 2008-08-21 | 3515 | League | Cnf | Patterson | |
| H Sa 2009-04-11 | 5832 | League | Cnf | Wilder | |
| A Sa 2009-09-12 | 3620 | League | Cnf | Wilder | |
| H Tu 2010-04-20 | 4745 | League | Cnf | Wilder | |
| A Mo 2013-12-09 | 2906 | FA Cup | FAC 2 | Wilder | |
| A We 2025-10-22 | 10547 | League | D 2 | Rowett | |
| H Tu 2026-04-21 | 11128 | League | D 2 | Bloomfield |
Played for both
Played for both