Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
11
8
4
32
15
5
2
6
5
13
28
34
3
3
17
13
17
60
49
Meetings
First
Last
Crowd
Avg
Low
High
6773
2712
17964
6502
3085
16303
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Fr 1963-09-20 | 7196 | League | D 4 | Turner | |
H Sa 1964-02-01 | 10449 | League | D 4 | Turner | |
A Tu 1968-08-27 | 9390 | League | D 2 | Turner | |
H We 1968-10-09 | 10158 | League | D 2 | Turner | |
H We 1969-10-29 | 17964 | League Cup | LgCup R5 | Summers | |
A Tu 1969-11-04 | 16303 | League Cup | LgCup R5 (R) | Summers | |
H Sa 1969-11-08 | 8374 | League | D 2 | Summers | |
A Sa 1970-02-21 | 7343 | League | D 2 | Summers | |
A Tu 1970-10-06 | 13489 | League Cup | LgCup R3 | Summers | |
A Sa 1970-11-07 | 8090 | League | D 2 | Summers | |
H Sa 1971-03-20 | 8024 | League | D 2 | Summers | |
A Sa 1971-10-30 | 8497 | League | D 2 | Summers | |
H Sa 1972-02-19 | 7629 | League | D 2 | Summers | |
A Sa 1972-11-18 | 5919 | League | D 2 | Summers | |
H Sa 1973-04-21 | 4627 | League | D 2 | Summers | |
A Sa 1973-09-22 | 5093 | League | D 2 | Summers | |
H Tu 1974-04-23 | 9675 | League | D 2 | Summers | |
A Sa 1975-08-16 | 8505 | League | D 2 | Summers | |
H Sa 1975-12-20 | 4241 | League | D 2 | Brown | |
A Sa 1977-09-17 | 4676 | League | D 3 | Brown | |
H Sa 1978-02-11 | 3854 | League | D 3 | Brown | |
H Sa 1979-03-31 | 3439 | League | D 3 | Brown | |
A Sa 1979-05-05 | 3811 | League | D 3 | Brown | |
H Sa 1979-10-27 | 4007 | League | D 3 | Asprey | |
A Sa 1980-03-08 | 3384 | League | D 3 | Asprey | |
H Sa 1980-09-20 | 2712 | League | D 3 | Asprey | |
A Sa 1981-02-28 | 3552 | League | D 3 | Greaves | |
A Sa 1981-09-26 | 3085 | League | D 3 | Greaves | |
H Sa 1982-02-20 | 4797 | League | D 3 | Barry (caretaker) | |
H Sa 1984-09-29 | 7427 | League | D 2 | Smith | |
A Sa 1985-02-02 | 4056 | League | D 2 | Smith | |
H Sa 1995-09-16 | 5046 | League | D 3 | Smith | |
A Sa 1996-02-24 | 5525 | League | D 3 | Smith | |
H Tu 2001-10-23 | 7405 | League | D 4 | Wright | |
A Sa 2002-03-23 | 3349 | League | D 4 | Atkins | |
A Sa 2002-11-02 | 4039 | League | D 4 | Atkins | |
H Tu 2003-04-01 | 5044 | League | D 4 | Atkins | |
H Sa 2003-12-13 | 6111 | League | D 4 | Atkins | |
A Sa 2004-03-13 | 5492 | League | D 4 | Atkins | |
H Fr 2005-10-07 | 5392 | League | D 4 | Talbot | |
A Sa 2005-11-19 | 6097 | League | D 4 | Talbot | |
A Sa 2014-10-25 | 4392 | League | D 4 | Appleton | |
H Sa 2015-03-28 | 5515 | League | D 4 | Appleton | |
H Sa 2015-12-12 | 5936 | League | D 4 | Appleton | |
A Sa 2016-04-30 | 6948 | League | D 4 | Appleton | |
H Sa 2023-08-12 | 7964 | League | D 3 | Manning | |
A Sa 2024-01-13 | 7827 | League | D 3 | Buckingham |
Played for both
Played for both