Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
7
7
2
29
16
5
3
1
4
11
11
31
2
4
8
11
13
40
47
Meetings
First
Last
Crowd
Avg
Low
High
6396
4217
10676
7084
3124
15483
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H We 1962-09-19 | 10676 | League | D 4 | Turner | |
A We 1962-09-26 | 15483 | League | D 4 | Turner | |
H Sa 1966-01-08 | 9027 | League | D 3 | Turner | |
A Sa 1966-05-21 | 8260 | League | D 3 | Turner | |
H We 1967-04-12 | 6159 | League | D 3 | Turner | |
A Tu 1967-04-25 | 4818 | League | D 3 | Turner | |
H We 1967-10-04 | 6204 | League | D 3 | Turner | |
A Tu 1967-10-24 | 4966 | League | D 3 | Turner | |
H Sa 1974-09-07 | 6137 | League | D 2 | Summers | |
A Sa 1975-03-22 | 10522 | League | D 2 | Summers | |
A Sa 1975-11-08 | 8063 | League | D 2 | Brown | |
H Sa 1976-02-14 | 4786 | League | D 2 | Brown | |
A Sa 1984-11-17 | 4165 | League | D 2 | Smith | |
H Sa 1985-04-20 | 9098 | League | D 2 | Smith | |
A Tu 1988-09-20 | 5847 | League | D 2 | Lawrenson | |
H Sa 1989-03-18 | 4578 | League | D 2 | Horton | |
H Sa 1989-11-11 | 4491 | League | D 2 | Horton | |
A Tu 1990-05-01 | 12616 | League | D 2 | Horton | |
A Sa 1990-09-15 | 12469 | League | D 2 | Horton | |
H Sa 1991-02-02 | 5413 | League | D 2 | Horton | |
H Tu 1994-09-20 | 5070 | League Cup | LgCup R2 L1 | Smith | |
A Tu 1994-10-04 | 4525 | League Cup | LgCup R2 L2 | Smith | |
A Sa 1996-11-23 | 4851 | League | D 2 | Smith | |
H Sa 1997-02-15 | 6868 | League | D 2 | Smith | |
H Sa 1999-08-28 | 5098 | League | D 3 | Shotton | |
A Sa 2000-01-29 | 4780 | League | D 3 | Lewis (caretaker) | |
A Sa 2000-12-02 | 3986 | League | D 3 | Kemp | |
H Sa 2001-04-07 | 4217 | League | D 3 | Kemp | |
H Sa 2016-12-10 | 7430 | League | D 3 | Appleton | |
A Tu 2017-03-14 | 3124 | League | D 3 | Appleton | |
A Sa 2017-08-05 | 4874 | League | D 3 | Clotet | |
H Sa 2018-04-07 | 7096 | League | D 3 | Robinson |
Played for both
Played for both