Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
9
10
7
39
28
6
4
7
6
14
29
39
7
4
16
16
21
68
67
Meetings
First
Last
Crowd
Avg
Low
High
5803
0
8470
5141
0
12019
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A We 1950-04-05 | 4086 | Southern League | Southern League | Thompson | |
H Sa 1950-04-22 | 5500 | Southern League | Southern League | Thompson | |
H Sa 1962-10-06 | 8300 | League | D 4 | Turner | |
A Mo 1963-05-20 | 9151 | League | D 4 | Turner | |
H Sa 1963-11-23 | 8470 | League | D 4 | Turner | |
A We 1964-04-15 | 12019 | League | D 4 | Turner | |
H Sa 1965-11-20 | 7094 | League | D 3 | Turner | |
A Sa 1966-04-16 | 5027 | League | D 3 | Turner | |
H Mo 1966-12-26 | 7315 | League | D 3 | Turner | |
A Tu 1966-12-27 | 7524 | League | D 3 | Turner | |
A Sa 1967-10-28 | 5793 | League | D 3 | Turner | |
H Sa 1968-03-23 | 5516 | League | D 3 | Turner | |
H Sa 1976-12-11 | 3519 | League | D 3 | Brown | |
A Sa 1977-01-29 | 4919 | League | D 3 | Brown | |
A Sa 1977-09-10 | 4381 | League | D 3 | Brown | |
H Sa 1978-02-04 | 4738 | League | D 3 | Brown | |
H Sa 1978-10-28 | 4366 | League | D 3 | Brown | |
A Sa 1979-03-10 | 6063 | League | D 3 | Brown | |
A Tu 1979-10-23 | 5094 | League | D 3 | Asprey | |
H We 1979-11-07 | 4197 | League | D 3 | Asprey | |
A Sa 1980-09-27 | 4137 | League | D 3 | Asprey | |
H Sa 1981-02-21 | 3641 | League | D 3 | Greaves | |
H We 1982-03-31 | 5223 | League | D 3 | Smith | |
A Sa 1982-05-08 | 4690 | League | D 3 | Smith | |
A Sa 1982-08-28 | 4079 | League | D 3 | Smith | |
H Sa 1983-01-15 | 4755 | League | D 3 | Smith | |
A Sa 1983-09-17 | 3370 | League | D 3 | Smith | |
H We 1984-03-14 | 7433 | League | D 3 | Smith | |
H We 1986-09-24 | 5246 | League Cup | LgCup R2 L1 | Evans | |
A Tu 1986-10-07 | 3033 | League Cup | LgCup R2 L2 | Evans | |
H Sa 1999-09-11 | 5418 | League | D 3 | Shotton | |
A Sa 2000-03-04 | 6966 | League | D 3 | Smith | |
H Tu 2001-08-21 | 5586 | League Cup | LgCup 1 | Wright | |
A Tu 2005-08-23 | 4149 | League Cup | LgCup 1 | Talbot | |
H Sa 2010-11-20 | 7144 | League | D 4 | Wilder | |
A Sa 2011-02-05 | 5364 | League | D 4 | Wilder | |
A Sa 2011-10-22 | 5819 | League | D 4 | Wilder | |
H Sa 2012-04-14 | 7322 | League | D 4 | Wilder | |
H Sa 2012-10-06 | 6690 | League | D 4 | Wilder | |
A Tu 2013-02-26 | 4928 | League | D 4 | Wilder | |
H Tu 2016-11-22 | 6848 | League | D 3 | Appleton | |
A Mo 2017-01-02 | 6414 | League | D 3 | Appleton | |
H Sa 2017-09-09 | 6730 | League | D 3 | Clotet | |
A Tu 2017-12-05 | 1224 | Football League Trophy | FLTrophy 2 | Clotet | |
A Tu 2017-12-26 | 5555 | League | D 3 | Clotet | |
H Sa 2018-11-17 | 6628 | League | D 3 | Robinson | |
A Sa 2019-03-09 | 4991 | League | D 3 | Robinson | |
H Sa 2019-09-28 | 6553 | League | D 3 | Robinson | |
A Sa 2020-01-18 | 5051 | League | D 3 | Robinson | |
A Sa 2020-10-10 | 0 | League | D 3 | Robinson | |
H Sa 2021-04-17 | 0 | League | D 3 | Robinson | |
H Sa 2021-09-25 | 6664 | League | D 3 | Robinson | |
A Sa 2022-01-29 | 4985 | League | D 3 | Robinson |
Played for both
Played for both