Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
7
9
9
35
33
4
4
7
7
9
32
35
4
3
14
16
18
67
68
Meetings
First
Last
Crowd
Avg
Low
High
5857
1575
10691
4498
483
8659
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H Sa 1963-03-30 | 4192 | League | D 4 | Turner | |
A We 1963-05-08 | 3374 | League | D 4 | Turner | |
H We 1963-09-04 | 5688 | League Cup | LgCup R1 | Turner | |
H Sa 1963-11-09 | 7185 | League | D 4 | Turner | |
A Sa 1964-03-21 | 6202 | League | D 4 | Turner | |
A Sa 1965-12-11 | 7000 | League | D 3 | Turner | |
H Sa 1966-05-07 | 6703 | League | D 3 | Turner | |
A Sa 1977-11-05 | 4830 | League | D 3 | Brown | |
H Sa 1977-12-31 | 4688 | League | D 3 | Brown | |
H Sa 1978-09-16 | 5441 | League | D 3 | Brown | |
A Sa 1979-01-20 | 4532 | League | D 3 | Brown | |
A Sa 1979-11-17 | 3550 | League | D 3 | Asprey | |
H Sa 1980-03-29 | 2910 | League | D 3 | Asprey | |
H We 1980-08-20 | 3751 | League | D 3 | Asprey | |
A We 1980-11-12 | 3241 | League | D 3 | Asprey | |
A We 1981-11-04 | 3349 | League | D 3 | Greaves | |
H We 1982-03-17 | 5098 | League | D 3 | Smith | |
H Sa 1982-10-30 | 4689 | League | D 3 | Smith | |
A Sa 1983-03-12 | 2957 | League | D 3 | Smith | |
A Mo 1984-01-02 | 4527 | League | D 3 | Smith | |
H Sa 1984-05-05 | 8056 | League | D 3 | Smith | |
A Sa 2001-09-15 | 3268 | League | D 4 | Wright | |
H Sa 2002-02-23 | 6051 | League | D 4 | Atkins | |
H Sa 2002-12-21 | 7057 | League | D 4 | Atkins | |
A Sa 2003-04-19 | 4900 | League | D 4 | Atkins | |
H We 2004-09-29 | 1842 | Football League Trophy | FLTrophy 1 | Rix | |
H Tu 2006-09-12 | 6083 | League | Cnf | Smith | |
A Mo 2007-01-01 | 4720 | League | Cnf | Smith | |
A Fr 2007-05-04 | 8659 | League | Cnf | Smith | |
H Tu 2007-05-08 | 10691 | League | Cnf | Smith | |
H Tu 2007-09-04 | 4560 | League | Cnf | Smith | |
A Su 2008-01-20 | 3301 | League | Cnf | Patterson | |
H Sa 2012-09-08 | 6405 | League | D 4 | Wilder | |
A We 2012-12-26 | 4437 | League | D 4 | Wilder | |
H Tu 2013-10-22 | 5083 | League | D 4 | Wilder | |
A Tu 2014-01-28 | 2798 | League | D 4 | Lewis (caretaker) | |
A Sa 2014-09-13 | 3042 | League | D 4 | Appleton | |
H Sa 2015-01-24 | 6791 | League | D 4 | Appleton | |
H Sa 2015-12-26 | 9683 | League | D 4 | Appleton | |
A Tu 2016-02-23 | 3089 | League | D 4 | Appleton | |
H Tu 2016-08-30 | 1575 | Football League Trophy | FLTrophy Gp | Appleton | |
A We 2019-12-04 | 483 | Football League Trophy | FLTrophy 2 | Robinson | |
A Sa 2022-10-15 | 6926 | League | D 3 | Robinson | |
H Sa 2022-11-26 | 3599 | FA Cup | FAC 2 | Robinson | |
H Su 2023-01-01 | 8604 | League | D 3 | Robinson | |
H Sa 2023-09-23 | 10022 | League | D 3 | Manning | |
A Sa 2024-04-27 | 8123 | League | D 3 | Buckingham | |
A Sa 2025-01-11 | 6149 | FA Cup | FAC 3 | Rowett |
Played for both
Played for both