Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
11
1
7
30
24
4
5
8
3
9
24
24
3
4
19
4
16
54
48
Meetings
First
Last
Crowd
Avg
Low
High
7545
4241
11704
8479
1601
19692
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Fr 1965-10-01 | 19692 | League | D 3 | Turner | |
H Sa 1966-03-26 | 9048 | League | D 3 | Turner | |
H Sa 1966-10-01 | 9262 | League | D 3 | Turner | |
A Sa 1967-02-11 | 13833 | League | D 3 | Turner | |
H Sa 1967-10-07 | 11704 | League | D 3 | Turner | |
A Sa 1968-02-24 | 9929 | League | D 3 | Turner | |
H We 1976-12-29 | 5349 | League | D 3 | Brown | |
A Sa 1977-04-09 | 6236 | League | D 3 | Brown | |
H Sa 1979-08-11 | 5387 | League Cup | LgCup R1 L1 | Asprey | |
A We 1979-08-15 | 6834 | League Cup | LgCup R1 L2 | Asprey | |
H Sa 1979-09-08 | 5905 | League | D 3 | Asprey | |
A We 1980-03-26 | 6678 | League | D 3 | Asprey | |
A Sa 1980-12-27 | 7019 | League | D 3 | Greaves | |
H Sa 1981-04-18 | 5386 | League | D 3 | Greaves | |
A Sa 1981-08-22 | 2261 | Football Lge Grp Cup | Football Lge Grp Cup | Greaves | |
H We 1982-02-03 | 9354 | League | D 3 | Barry (caretaker) | |
A Sa 1982-04-10 | 6926 | League | D 3 | Smith | |
A Sa 1982-08-14 | 1601 | Football League Trophy | FLTrophy | Smith | |
A We 1982-09-01 | 2786 | League Cup | LgCup R1 L1 | Smith | |
H We 1982-09-15 | 4882 | League Cup | LgCup R1 L2 | Smith | |
A Mo 1983-01-03 | 6154 | League | D 3 | Smith | |
H Mo 1983-05-02 | 6739 | League | D 3 | Smith | |
A Sa 1983-12-10 | 11590 | FA Cup | FAC R2 | Smith | |
H We 1983-12-14 | 7570 | FA Cup | FAC R2 (R) | Smith | |
A We 1988-01-13 | 5186 | Full Members Cup | Full Members Cup R2 | Evans | |
A Tu 1990-08-28 | 5242 | League Cup | LgCup R1 L1 | Horton | |
H We 1990-09-05 | 4241 | League Cup | LgCup R1 L2 | Horton | |
A Su 1996-09-08 | 8099 | League | D 2 | Smith | |
H Sa 1996-12-28 | 9223 | League | D 2 | Smith | |
A Sa 1997-09-13 | 9003 | League | D 2 | Smith | |
H Tu 1998-03-17 | 8103 | League | D 2 | Shotton | |
A Su 1999-11-07 | 10101 | League | D 3 | Lewis (caretaker) | |
H Tu 2000-03-07 | 7638 | League | D 3 | Smith | |
A Sa 2000-10-28 | 16022 | League | D 3 | Ford (caretaker) | |
H Tu 2001-04-17 | 6886 | League | D 3 | Kemp | |
H We 2003-09-24 | 9870 | League Cup | LgCup 2 | Atkins | |
H We 2004-08-25 | 5919 | League Cup | LgCup 1 | Rix | |
A Tu 2023-12-12 | 14397 | League | D 3 | Buckingham | |
H Sa 2024-02-03 | 10897 | League | D 3 | Buckingham |
Played for both
Played for both