Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
9
1
4
24
17
3
3
4
4
7
14
21
3
4
13
5
11
38
38
Meetings
First
Last
Crowd
Avg
Low
High
6043
3778
9792
4791
1374
8989
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Tu 1965-09-14 | 6285 | League | D 3 | Turner | |
H We 1965-11-03 | 9792 | League | D 3 | Turner | |
H Sa 1966-08-20 | 5541 | League | D 3 | Turner | |
A Sa 1966-12-17 | 3880 | League | D 3 | Turner | |
A Sa 1967-09-02 | 6090 | League | D 3 | Turner | |
H We 1967-11-15 | 6983 | League | D 3 | Turner | |
A Sa 1982-01-02 | 8989 | FA Cup | FAC R3 | Greaves | |
A Sa 1982-08-21 | 2561 | Football League Trophy | FLTrophy | Smith | |
H Sa 1982-09-04 | 4729 | League | D 3 | Smith | |
A Tu 1983-02-01 | 3776 | League | D 3 | Smith | |
A Sa 1983-10-22 | 4758 | League | D 3 | Smith | |
H Sa 1984-02-25 | 6535 | League | D 3 | Smith | |
A Sa 1988-09-24 | 6532 | League | D 2 | Lawrenson | |
H Sa 1989-04-22 | 5684 | League | D 2 | Horton | |
H Sa 1989-09-30 | 5325 | League | D 2 | Horton | |
A Tu 1990-03-06 | 6319 | League | D 2 | Horton | |
A Tu 1994-11-08 | 1374 | Football League Trophy | FLTrophy R1 | Smith | |
A Sa 1994-11-26 | 4277 | League | D 3 | Smith | |
H Sa 1995-02-04 | 5473 | League | D 3 | Smith | |
H Tu 1995-12-26 | 6347 | League | D 3 | Smith | |
A Sa 1996-03-02 | 3996 | League | D 3 | Smith | |
A Sa 1999-12-18 | 4443 | League | D 3 | Lewis (caretaker) | |
H Sa 2000-04-01 | 5214 | League | D 3 | Smith | |
H Tu 2000-12-26 | 6200 | League | D 3 | Kemp | |
A Tu 2001-04-03 | 3747 | League | D 3 | Kemp | |
A Tu 2002-08-27 | 4842 | League | D 4 | Atkins | |
H Tu 2002-10-22 | 4663 | Football League Trophy | FLTrophy 1 | Atkins | |
H Th 2002-12-26 | 8349 | League | D 4 | Atkins | |
H Tu 2012-08-14 | 3778 | League Cup | LgCup 1 | Wilder |
Played for both
Played for both