Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
12
3
3
59
28
8
5
7
4
6
22
20
6
4
19
7
9
81
48
Meetings
First
Last
Crowd
Avg
Low
High
2146
0
6000
840
0
2519
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A We 1950-03-29 | 0 | Southern League | Southern League | Thompson | |
H Mo 1950-04-17 | 0 | Southern League | Southern League | Thompson | |
H Sa 1950-09-09 | 0 | Southern League | Southern League | Thompson | |
A Sa 1950-12-16 | 1400 | Southern League | Southern League | Thompson | |
A Sa 1951-12-01 | 0 | Southern League | Southern League | Thompson | |
H Th 1952-02-28 | 0 | Southern League | Southern League | Thompson | |
A Sa 1952-08-30 | 0 | Southern League | Southern League | Thompson | |
H Sa 1952-11-22 | 0 | Southern League | Southern League | Thompson | |
H We 1953-10-14 | 0 | Southern League | Southern League | Thompson | |
H We 1954-02-24 | 6000 | Southern League Cup | Southern League Cup 2 | Thompson | |
A Sa 1954-02-27 | 0 | Southern League | Southern League | Thompson | |
A We 1954-08-25 | 0 | Southern League | Southern League | Thompson | |
H Sa 1954-10-23 | 0 | Southern League | Southern League | Thompson | |
A Sa 1955-12-10 | 0 | Southern League | Southern League | Thompson | |
H Sa 1956-04-21 | 0 | Southern League | Southern League | Thompson | |
A Sa 1956-10-13 | 0 | Southern League | Southern League | Thompson | |
H Sa 1957-02-23 | 0 | Southern League | Southern League | Thompson | |
H We 1958-02-19 | 0 | Southern League | Southern League | Thompson | |
A Mo 1958-04-28 | 0 | Southern League | Southern League | Thompson | |
A We 1959-01-21 | 0 | Southern League Inter-Zone | Southern League Inter-Zone | Turner | |
H We 1959-02-18 | 0 | Southern League Inter-Zone | Southern League Inter-Zone | Turner | |
H Sa 1959-12-12 | 3500 | Southern League | Southern League | Turner | |
A Sa 1960-04-30 | 1833 | Southern League | Southern League | Turner | |
A Sa 1960-11-19 | 2519 | Southern League Premier | Southern League Premier | Turner | |
H Sa 1961-04-08 | 4848 |
W
8 - 2
|
Southern League Premier | Southern League Premier | Turner |
H Sa 1961-09-30 | 3703 | Southern League Premier | Southern League Premier | Turner | |
A Sa 1962-02-17 | 1362 | Southern League Premier | Southern League Premier | Turner | |
A Sa 2006-11-18 | 2019 | League | Cnf | Smith | |
H Sa 2007-02-17 | 5615 | League | Cnf | Smith | |
H Sa 2007-11-17 | 4655 | League | Cnf | Patterson | |
A Sa 2008-04-26 | 1852 | League | Cnf | Patterson | |
A Sa 2008-08-30 | 1842 | League | Cnf | Patterson | |
H Su 2008-12-28 | 5120 | League | Cnf | Wilder | |
A Sa 2009-09-05 | 1468 | League | Cnf | Wilder | |
H Sa 2009-12-05 | 5188 | League | Cnf | Wilder |
Played for both
Played for both