Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
5
5
5
17
18
2
2
6
3
14
19
43
4
5
11
8
19
36
61
Meetings
First
Last
Crowd
Avg
Low
High
6865
3621
15517
6872
1517
26000
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1961-11-04 | 13500 | FA Cup | FAC 1 | Turner | |
A Sa 1963-03-23 | 13700 | League | D 4 | Turner | |
H Sa 1963-05-11 | 11247 | League | D 4 | Turner | |
H Sa 1964-01-25 | 15517 | FA Cup | FAC R4 | Turner | |
A Tu 1964-01-28 | 26000 | FA Cup | FAC R4 (R) | Turner | |
H Sa 1965-09-11 | 10003 | League | D 3 | Turner | |
A Sa 1966-02-26 | 7100 | League | D 3 | Turner | |
A Sa 1978-11-04 | 6860 | League | D 3 | Brown | |
H We 1979-04-04 | 4943 | League | D 3 | Brown | |
H We 1979-10-10 | 6084 | League | D 3 | Asprey | |
A Sa 1979-12-15 | 7590 | League | D 3 | Asprey | |
A Sa 1980-11-01 | 6550 | League | D 3 | Asprey | |
H Sa 1981-04-04 | 3873 | League | D 3 | Greaves | |
H We 1981-09-02 | 3621 | League Cup | LgCup R1 L1 | Greaves | |
A Tu 1981-09-15 | 5490 | League Cup | LgCup R1 L2 | Greaves | |
H Sa 1981-11-14 | 5461 | League | D 3 | Greaves | |
A Sa 1982-04-03 | 5786 | League | D 3 | Smith | |
H We 1982-10-20 | 6113 | League | D 3 | Smith | |
A Tu 1983-03-22 | 5086 | League | D 3 | Smith | |
H Sa 1983-10-08 | 7140 | League | D 3 | Smith | |
A Sa 1984-03-17 | 5936 | League | D 3 | Smith | |
A Tu 1992-09-29 | 2607 | Anglo Italian Cup | Anglo Italian Cup Prelim | Horton | |
A Sa 1992-11-28 | 8017 | League | D 2 | Horton | |
H Sa 1993-04-03 | 5465 | League | D 2 | Horton | |
A Sa 1994-12-03 | 2410 | Football League Trophy | FLTrophy R2 | Smith | |
A Sa 1994-12-31 | 7125 | League | D 3 | Smith | |
H Sa 1995-04-08 | 7845 | League | D 3 | Smith | |
A Sa 1995-08-19 | 5516 | League | D 3 | Smith | |
H Sa 1996-01-13 | 5566 | League | D 3 | Smith | |
A Sa 1999-10-16 | 6237 | League | D 3 | Shotton | |
A Tu 2000-01-25 | 2942 | Football League Trophy | FLTrophy 3 | Lewis (caretaker) | |
H Sa 2000-04-22 | 5342 | League | D 3 | Smith | |
H Sa 2000-08-26 | 4756 | League | D 3 | Smith | |
A Tu 2000-12-05 | 1517 | Football League Trophy | FLTrophy 1 | Kemp | |
A Mo 2001-01-01 | 5020 | League | D 3 | Kemp | |
A Tu 2005-10-18 | 1785 | Football League Trophy | FLTrophy 1 | Talbot | |
A Tu 2015-08-11 | 5177 | League Cup | LgCup 1 | Appleton | |
A Sa 2019-01-05 | 6106 | FA Cup | FAC 3 | Robinson |
Played for both
Played for both