Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
8
7
5
30
18
5
3
7
5
6
27
23
5
3
15
12
11
57
41
Meetings
First
Last
Crowd
Avg
Low
High
3138
0
7650
1476
0
3569
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H Sa 1949-10-29 | 4500 | Southern League | Southern League | Thompson | |
A Sa 1949-12-03 | 0 | Southern League | Southern League | Thompson | |
H We 1950-09-27 | 0 | Southern League | Southern League | Thompson | |
A Sa 1951-01-06 | 0 | Southern League | Southern League | Thompson | |
A Sa 1951-12-22 | 2683 | Southern League | Southern League | Thompson | |
H Sa 1952-03-15 | 0 | Southern League | Southern League | Thompson | |
H Sa 1952-08-23 | 7650 | Southern League | Southern League | Thompson | |
A Mo 1953-04-06 | 1915 | Southern League | Southern League | Thompson | |
A Sa 1953-11-14 | 0 | Southern League | Southern League | Thompson | |
H Sa 1954-04-03 | 0 | Southern League | Southern League | Thompson | |
A Sa 1954-09-18 | 0 | Southern League | Southern League | Thompson | |
H Sa 1955-02-05 | 0 | Southern League | Southern League | Thompson | |
H Th 1955-11-17 | 0 | Southern League Cup | Southern League Cup 1 | Thompson | |
A Sa 1956-01-14 | 0 | Southern League | Southern League | Thompson | |
H We 1956-03-14 | 0 | Southern League | Southern League | Thompson | |
A Mo 1956-10-01 | 0 | Southern League | Southern League | Thompson | |
H Sa 1957-01-12 | 0 | Southern League | Southern League | Thompson | |
A We 1957-12-25 | 0 | Southern League | Southern League | Thompson | |
H Th 1957-12-26 | 0 | Southern League | Southern League | Thompson | |
A Mo 1959-03-30 | 0 | Southern League | Southern League | Turner | |
H Sa 1959-04-25 | 4000 | Southern League | Southern League | Turner | |
A Tu 2001-09-25 | 2663 | League | D 4 | Wright | |
H Tu 2002-03-05 | 5027 | League | D 4 | Atkins | |
A Tu 2003-01-28 | 2991 | League | D 4 | Atkins | |
H Sa 2003-04-12 | 6820 | League | D 4 | Atkins | |
A Sa 2003-08-30 | 3262 | League | D 4 | Atkins | |
H Sa 2004-01-31 | 6057 | League | D 4 | Atkins | |
H Tu 2004-12-28 | 5947 | League | D 4 | Diaz | |
A Sa 2005-01-22 | 3143 | League | D 4 | Diaz | |
A Tu 2006-10-10 | 2264 | League | Cnf | Smith | |
H Tu 2007-03-13 | 4542 | League | Cnf | Smith | |
A Sa 2007-11-24 | 2025 | League | Cnf | Patterson | |
H Sa 2007-12-29 | 5380 | League | Cnf | Patterson | |
A Sa 2008-09-13 | 2065 | League | Cnf | Patterson | |
H Tu 2008-11-25 | 3690 | League | Cnf | Patterson | |
A Sa 2009-11-14 | 3569 | League | Cnf | Wilder | |
H Sa 2010-02-06 | 5802 | League | Cnf | Wilder | |
H Sa 2010-02-20 | 3358 | FA Trophy | Cnf | Wilder |
Played for both
Played for both