Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
12
6
11
33
33
4
3
6
8
12
32
45
3
5
18
14
23
65
78
Meetings
First
Last
Crowd
Avg
Low
High
7665
3690
14096
8625
2781
20545
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1953-12-12 | 20545 | FA Cup | FAC 2 | Thompson | |
H Th 1953-12-17 | 7000 | FA Cup | FAC 2R | Thompson | |
H Sa 1964-09-19 | 10639 | League | D 4 | Turner | |
A Sa 1965-01-23 | 10991 | League | D 4 | Turner | |
H We 1965-09-01 | 8126 | League Cup | LgCup R1 | Turner | |
A Sa 1965-11-27 | 12277 | League | D 3 | Turner | |
H Sa 1966-04-23 | 11352 | League | D 3 | Turner | |
A Sa 1968-08-17 | 13957 | League | D 2 | Turner | |
H Sa 1969-03-08 | 14096 | League | D 2 | Saunders | |
H Sa 1969-10-04 | 10764 | League | D 2 | Summers | |
A Sa 1970-01-31 | 10974 | League | D 2 | Summers | |
A Sa 1970-08-15 | 9895 | League | D 2 | Summers | |
H Sa 1970-10-17 | 13715 | League | D 2 | Summers | |
H We 1971-09-08 | 8603 | League Cup | LgCup R2 | Summers | |
H Sa 1971-09-11 | 8652 | League | D 2 | Summers | |
A Sa 1972-03-25 | 15302 | League | D 2 | Summers | |
H Sa 1972-09-16 | 8926 | League | D 2 | Summers | |
A Sa 1973-02-10 | 9213 | League | D 2 | Summers | |
H Sa 1974-01-26 | 5397 | League | D 2 | Summers | |
A Sa 1974-04-27 | 6296 | League | D 2 | Summers | |
A Sa 1974-09-14 | 5908 | League | D 2 | Summers | |
H Th 1974-12-26 | 8386 | League | D 2 | Summers | |
H Sa 1979-10-13 | 6807 | League | D 3 | Asprey | |
A Sa 1980-02-23 | 4893 | League | D 3 | Asprey | |
A Sa 1980-12-20 | 2781 | League | D 3 | Asprey | |
H We 1981-04-29 | 3690 | League | D 3 | Greaves | |
A Tu 1981-09-29 | 5885 | League | D 3 | Greaves | |
A Tu 1981-10-06 | 3744 | League Cup | LgCup R2 L1 | Greaves | |
H We 1981-10-28 | 4811 | League Cup | LgCup R2 L2 | Greaves | |
H Sa 1982-05-01 | 7230 | League | D 3 | Smith | |
A Sa 1982-10-09 | 3906 | League | D 3 | Smith | |
H We 1983-04-27 | 4161 | League | D 3 | Smith | |
H Sa 1983-09-24 | 5543 | League | D 3 | Smith | |
A Sa 1984-02-11 | 4974 | League | D 3 | Smith | |
A We 1990-11-07 | 7681 | League | D 2 | Horton | |
H We 1991-02-27 | 4590 | League | D 2 | Horton | |
H Sa 1991-09-14 | 4731 | League | D 2 | Horton | |
A We 1992-04-01 | 5946 | League | D 2 | Horton | |
A Sa 1992-08-22 | 6746 | League | D 2 | Horton | |
H Sa 1993-01-30 | 7477 | League | D 2 | Horton | |
A Sa 1993-11-06 | 7794 | League | D 2 | Smith | |
H Sa 1993-12-04 | 5540 | League | D 2 | Smith | |
A Sa 1996-01-06 | 7564 | FA Cup | FAC R3 | Smith | |
H Tu 1996-01-16 | 8122 | FA Cup | FAC R3 (R) | Smith | |
H Sa 1999-10-09 | 5392 | League | D 3 | Shotton | |
A Sa 2000-05-06 | 13827 | League | D 3 | Smith | |
A Sa 2000-09-23 | 8565 | League | D 3 | Smith | |
H Sa 2001-02-24 | 5795 | League | D 3 | Kemp | |
A Tu 2003-08-12 | 4781 | League Cup | LgCup 1 | Atkins | |
A Th 2016-01-14 | 7275 | Football League Trophy | FLTrophy AF1 | Appleton | |
H Tu 2016-02-02 | 10138 | Football League Trophy | FLTrophy AF2 | Appleton | |
H Sa 2016-10-29 | 7944 | League | D 3 | Appleton | |
A Sa 2017-04-22 | 12533 | League | D 3 | Appleton | |
H Tu 2019-08-27 | 3693 | League Cup | LgCup 2 | Robinson | |
H Sa 2024-11-30 | 10990 | League | D 2 | Buckingham |
Played for both
Played for both