Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
5
3
2
16
9
5
3
5
2
4
16
11
3
3
10
5
6
32
20
Meetings
First
Last
Crowd
Avg
Low
High
6060
4440
9026
4308
2228
6730
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H Sa 1962-09-22 | 9026 | League | D 4 | Turner | |
A Th 1963-05-23 | 3442 | League | D 4 | Turner | |
H Sa 1963-10-05 | 6144 | League | D 4 | Turner | |
A Mo 1964-03-02 | 3143 | League | D 4 | Turner | |
A Sa 1964-12-26 | 6730 | League | D 4 | Turner | |
H We 1965-02-17 | 6775 | League | D 4 | Turner | |
A Sa 1980-09-13 | 5256 | League | D 3 | Asprey | |
H Sa 1981-02-07 | 4440 | League | D 3 | Greaves | |
A Sa 1981-09-12 | 5293 | League | D 3 | Greaves | |
H Sa 1982-02-06 | 5653 | League | D 3 | Barry (caretaker) | |
A Tu 1982-12-28 | 5836 | League | D 3 | Smith | |
H Sa 1983-04-02 | 6640 | League | D 3 | Smith | |
H Sa 1983-11-26 | 6330 | League | D 3 | Smith | |
A Sa 1984-04-28 | 4562 | League | D 3 | Smith | |
H Tu 2013-11-26 | 5042 | League | D 4 | Wilder | |
A Tu 2014-02-18 | 3757 | League | D 4 | Lewis (caretaker) | |
H Sa 2014-10-04 | 5072 | League | D 4 | Appleton | |
A Sa 2015-05-02 | 4295 | League | D 4 | Appleton | |
H Tu 2015-11-24 | 5479 | League | D 4 | Appleton | |
A Tu 2016-04-19 | 2847 | League | D 4 | Appleton | |
A Tu 2018-08-28 | 2228 | League Cup | LgCup 2 | Robinson |
Played for both
Played for both