Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
13
12
8
44
33
5
4
4
9
16
25
52
3
4
17
21
24
69
85
Meetings
First
Last
Crowd
Avg
Low
High
9446
0
18193
10736
0
21903
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1965-08-21 | 20409 | League | D 3 | Turner | |
H Sa 1966-01-29 | 16074 | League | D 3 | Turner | |
H Sa 1966-12-10 | 10037 | League | D 3 | Turner | |
A Sa 1967-05-06 | 13981 | League | D 3 | Turner | |
H Fr 1968-04-12 | 17836 | League | D 3 | Turner | |
A Tu 1968-04-16 | 16418 | League | D 3 | Turner | |
A Sa 1969-09-13 | 21903 | League | D 2 | Summers | |
H We 1969-09-24 | 18193 | League Cup | LgCup R3 | Summers | |
H Sa 1969-12-13 | 11930 | League | D 2 | Summers | |
H Sa 1970-11-21 | 15369 | League | D 2 | Summers | |
A Sa 1971-02-20 | 17744 | League | D 2 | Summers | |
H Sa 1971-11-06 | 12382 | League | D 2 | Summers | |
A Sa 1972-02-26 | 14743 | League | D 2 | Summers | |
H Sa 1972-12-16 | 9159 | League | D 2 | Summers | |
A Sa 1973-02-24 | 11712 | League | D 2 | Summers | |
A Sa 1973-10-20 | 7537 | League | D 2 | Summers | |
H Su 1974-03-17 | 9554 | League | D 2 | Summers | |
A Mo 1976-12-27 | 12125 | League | D 3 | Brown | |
H Fr 1977-04-08 | 8821 | League | D 3 | Brown | |
H Mo 1977-12-26 | 8746 | League | D 3 | Brown | |
A Mo 1978-03-27 | 9517 | League | D 3 | Brown | |
H Mo 1979-04-16 | 9176 | League | D 3 | Brown | |
A We 1979-05-02 | 8849 | League | D 3 | Brown | |
H We 1980-02-06 | 7558 | League | D 3 | Asprey | |
A Mo 1980-04-07 | 10324 | League | D 3 | Asprey | |
A Tu 1980-09-16 | 7709 | League | D 3 | Asprey | |
H We 1980-10-01 | 6071 | League | D 3 | Asprey | |
H We 1982-04-07 | 7354 | League | D 3 | Smith | |
A Tu 1982-05-04 | 7880 | League | D 3 | Smith | |
H We 1984-02-22 | 4744 | Assoc. Members Cup | Assoc. Members Cup R1 | Smith | |
H We 1988-10-05 | 9387 | League | D 2 | Lawrenson | |
A Su 1989-02-05 | 10227 | League | D 2 | Horton | |
A Tu 1989-10-17 | 10741 | League | D 2 | Horton | |
H Sa 1990-03-24 | 8382 | League | D 2 | Horton | |
H Sa 1990-09-22 | 7971 | League | D 2 | Horton | |
A Tu 1991-03-05 | 9570 | League | D 2 | Horton | |
A Tu 1991-10-01 | 6026 | Full Members Cup | Full Members Cup R1 | Horton | |
A Tu 1992-01-28 | 9707 | League | D 2 | Horton | |
H Sa 1992-03-07 | 7995 | League | D 2 | Horton | |
H Tu 1992-09-01 | 4069 | Anglo Italian Cup | Anglo Italian Cup Prelim | Horton | |
A Su 1992-09-20 | 7717 | League | D 2 | Horton | |
H Sa 1993-01-09 | 9178 | League | D 2 | Horton | |
A We 1995-08-30 | 13041 | League | D 3 | Smith | |
H Tu 1996-03-19 | 8585 | League | D 3 | Smith | |
A Sa 1996-10-12 | 10811 | League | D 2 | Smith | |
H Sa 1997-04-19 | 8166 | League | D 2 | Smith | |
A Sa 1997-12-06 | 10902 | League | D 2 | Smith | |
H Sa 1998-04-11 | 8066 | League | D 2 | Shotton | |
A We 1998-09-09 | 8324 | League | D 2 | Shotton | |
H Sa 1999-02-13 | 8179 | League | D 2 | Shotton | |
A Su 2000-10-08 | 7975 | League | D 3 | Ford (caretaker) | |
H Sa 2001-03-10 | 7480 | League | D 3 | Kemp | |
H Su 2002-12-08 | 11655 | FA Cup | FAC 2 | Atkins | |
A Su 2011-08-21 | 12113 | League | D 4 | Wilder | |
H Sa 2012-03-03 | 11825 | League | D 4 | Wilder | |
H We 2012-09-05 | 7745 | Football League Trophy | FLTrophy 1 | Wilder | |
H Tu 2015-10-06 | 9013 | Football League Trophy | FLTrophy 2 | Appleton | |
H Sa 2016-09-10 | 11042 | League | D 3 | Appleton | |
A Tu 2016-10-04 | 2698 | Football League Trophy | FLTrophy Gp | Appleton | |
A Su 2017-02-05 | 10658 | League | D 3 | Appleton | |
H Sa 2020-11-28 | 0 | League | D 3 | Robinson | |
A Tu 2021-03-09 | 0 | League | D 3 | Robinson |
Played for both
Played for both